1296 MHz EME
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
EME Initials: 114 DXCC: 30+ WAC: All 6
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
1296 MHz EME Logbook ( previous and current QTH )
Callsign | Date | Time | Freq | Report | Band # | Mode | QSL S /R | |
K5JL |
12-08-2002 | 2314 | 1296.020 | 1 | CW |
S/R |
||
K5JL | 12-23-2002 | 0552 | 1296.020 | CW | ||||
K5JL | 01-04-2003 | 2013 | 1296.020 | CW | ||||
K5GW | 01-05-2003 | 2113 | 1296.050 | 2 | CW | S | ||
F2TU | 01-11-2003 | 2258 | 1296.060 | 3 | CW | S | ||
OE9ERC | 01-11-2003 | 2337 | 1296.060 | 4 | CW | S | ||
K5JL | 01-11-2003 | 2343 | 1296.060 | CW | ||||
G4CCH | 01-19-2003 | 0400 | 1296.010 | 5 | CW | S | ||
K5JL | 01-19-2003 | 0410 | 1296.035 | CW | ||||
K2UYH | 01-19-2003 | 0508 | 1296.035 | 6 | CW | S/R | ||
K5JL | 01-20-2003 | 0510 | 1296.012 | CW | ||||
KU4F | 01-20-2003 | 0532 | 1296.011 | 7 | CW | S/R | ||
IK2MMB | 01-21-2003 | 0614 | 1296.030 | 8 | CW | S | ||
G3LTF | 01-22-2003 | 0740 | 1296.020 | 9 | CW | S/R | ||
W2UHI | 01-26-2003 | 1309 | 1296.030 | 10 | CW | S/R | ||
HB9BBD | 02-16-2003 | 0237 | 1296.013 | 11 | CW | S | ||
OE9XXI | 02-16-2003 | 0307 | 1296.050 | 12 | CW | S | ||
OE9XXI | 02-16-2003 | 0315 | 1296.050 | SSB | S | |||
W5LUA | 02-16-2003 | 0336 | 1296.080 | 13 | CW | S/R | ||
G4CCH | 02-16-2003 | 0413 | 1296.013 | CW | ||||
K0YW | 02-16-2003 | 0425 | 1296.013 | 14 | CW | S/R | ||
N7AM | 02-16-2003 | 0445 | 1296.013 | 15 | CW | S | ||
SM3AKW | 03-08-2003 | 2024 | 1296.035 | 16 | CW | S/R | ||
K5JL | 03-08-2003 | 2036 | 1296.035 | CW | ||||
K5JL | 04-13-2003 | 0003 | 1296.006 | CW | ||||
OZ4MM | 04-13-2003 | 0014 | 1296.014 | 17 | CW | S | ||
HB9Q | 04-13-2003 | 0022 | 1296.018 | 18 | CW | S/R | ||
K5GW | 04-13-2003 | 0028 | 1296.019 | CW | ||||
G4CCH | 04-13-2003 | 0045 | 1296.022 | CW | ||||
F2TU | 04-13-2003 | 0149 | 1296.015 | CW | ||||
K0YW | 04-13-2003 | 0318 | 1296.010 | CW | ||||
DF4PV | 04-14-2003 | 0130 | 1296.009 | 19 | CW | |||
SM2CEW | 05-04-2003 | 1918 | 1296.050 | 20 | CW | S/R | ||
HB9SV | 05-10-2003 | 2254 | 1296 | 21 | CW | S/R | ||
G4CCH | 05-10-2003 | 2317 | 1296 | CW | ||||
F2TU | 05-10-2003 | 2343 | 1296 | CW | ||||
N2IQ | 05-12-2003 | 0002 | 1296.006 | 22 | CW | S | ||
K0YW | 05-12-2003 | 0019 | 1296.007 | CW | ||||
HB9Q | 08-02-2003 | 1949 | 1296.015 | CW | ||||
G4CCH | 08-02-2003 | 2007 | 1296.020 | CW | ||||
SM2CEW | 05-04-2004 | 1918 | 1296 | CW | R/S | |||
G4CCH |
05-16-2004 |
1517 | 1296.010 |
CW |
||||
K5GW | 10-22-2005 | 0812 | 1296 | CW | ||||
K0YW | 11-12-2005 | 0600 | 1296 | CW | ||||
K2UYH | 11-12-2005 | 0610 | 1296 | CW | ||||
W6IFE | 11-12-2005 | 0620 | 1296 | 599/ | 23 | CW | S/R | |
K5JL | 11-12-2005 | 0625 | 1296 | CW | ||||
K5GW | 11-12-2005 | 0759 | 1296 | CW | ||||
DL0SHF | 11-13-2005 | 0109 | 1296 | 24 | CW | |||
HB9Q | 11-13-2005 | 0152 | 1296 | CW | ||||
OK1DFC | 11-13-2005 | 0138 | 1296 | 559/ | 25 | CW | S/R | |
G4CCH | 11-13-2005 | 0145 | 1296 | CW | ||||
K9SLQ | 11-13-2005 | 0206 | 1296 | 26 | CW | |||
W2DRZ | 11-13-2005 | 0333 | 1296 | 27 | CW | |||
N2IQ | 11-13-2005 | 0404 | 1296 | CW | ||||
W5LUA | 11-13-2005 | 0410 | 1296 | CW | ||||
K5SO | 11-13-2005 | 0634 | 1296 | 28 | CW | |||
WA6PY | 11-13-2005 | 0811 | 1296 | RO | 29 | CW | S/R | |
OK1CA | 08-05-2006 | 0007 | 1296 | 30 | CW | R | ||
SM6CKU | 09-16-2006 | 1030 | 1296 | 31 | CW | |||
G4CCH | 09-16-2006 | 1130 | 1296 | CW | ||||
OZ6OL | 09-16-2006 | 1206 | 1296 | 32 | CW | |||
VK7MO | 09-17-2006 | 2041 | 1296 | 33 | JT-65 | |||
SM5LE | 10-08-2006 | 0408 | 1296 | 040600 4 -20 2.9 151 7 # K7XQ SM5LE JO99 OOO 1 10 | 34 | JT-65 | ||
LA9NEA | 10-08-2006 | 0435 | 1296 | 35 | CW | R | ||
RW1AW | 10-08-2006 | 0440 | 1296 | 36 | CW | R | ||
SM4DHN | 10-27-2007 | 0300 | 1296 | 37 | CW | |||
K9SLQ | 10-27-2007 | 0309 | 1296 | CW | ||||
N9JIM | 10-27-2007 | 0314 | 1296 | CW | ||||
K4QI | 10-27-2007 | 0326 | 1296 | 38 | CW | |||
OK1DFC | 10-27-2007 | 0341 | 1296 | CW | ||||
G3LTF | 10-27-2007 | 0346 | 1296 | CW | ||||
LA9NEA | 10-27-2007 | 0412 | 1296 | CW | ||||
HB9Q | 10-27-2007 | 0422 | 1296 | CW | ||||
OZ6OL | 10-27-2007 | 0436 | 1296 | CW | ||||
RW1AW | 10-27-2007 | 0530 | 1296 | CW | ||||
K1JT | 10-27-2007 | 0550 | 1296 | CW | ||||
G4CCH | 10-27-2007 | 0556 | 1296 | CW | ||||
N9JIM | 10-27-2007 | 0823 | 1296 | 081500 6 -8 2.0 -240 10 * K7XQ N9JIM CM96 | JT-65 | |||
WW2R | 10-27-2007 | 0832 | 1296 | 082800 4 -20 2.4 -110 10 # K7XQ WW2R EM13 OOO | 39 | JT-65 | S/R | |
WA6PY | 10-27-2007 | 1001 | 1296 | CW | ||||
JA4BLC | 10-27-2007 | 1200 | 1296 | 40 | CW | R | ||
JA6CZD | 10-27-2007 | 1218 | 1296 | 41 | CW | |||
N9JIM | 10-27-2007 | 1247 | 1296 | SSB | ||||
JR4AEP | 10-27-2007 | 1306 | 1296 | 42 | CW | |||
OK1CA | 10-28-2007 | 0408 | 1296 | CW | ||||
OE5JFL | 10-28-2007 | 0430 | 1296 | 43 | CW | |||
RW1AW | 10-28-2007 | 0442 | 1296 | 44 | CW | |||
OZ4MM | 10-28-2007 | 0508 | 1296 | CW | ||||
IW2FZR | 10-28-2007 | 0523 | 1296 | 559/ | 45 | CW | S/R | |
DL4MEA | 10-28-2007 | 0546 | 1296 | 46 | CW | |||
OH2DG | 10-28-2007 | 0608 | 1296 | 47 | CW | |||
VA7MM | 10-28-2007 | 0932 | 1296 | 093600 4 -16 2.1 -113 13 * K7XQ VA7MM R-23 | 48 | JT-65 | ||
AL7RT | 10-28-2007 | 1020 | 1296 | 49 | CW | |||
N0OY | 10-28-2007 | 1052 | 1296 | 50 | CW | |||
DF3RU | 11-24-2007 | 0507 | 1296 | 51 | CW | |||
G4CCH | 11-24-2007 | 0516 | 1296 | CW | ||||
G4CCH | 11-24-2007 | 0528 | 1296 | 052800 5 -10 2.1 -640 3 * K7XQ G4CCH RRR | JT-65 | |||
K2DH | 11-24-2007 | 0615 | 1296 | 559/ | 52 | CW | S/R | |
K5SO | 11-24-2007 | 0910 | 1296 | CW | ||||
K5JL | 11-24-2007 | 0925 | 1296 | CW | ||||
VK3UM | 11-24-2007 | 0940 | 1296 | 559/559 | 53 | CW | S | |
VE6TA | 11-24-2007 | 1030 | 1296 | 54 | CW | |||
VK4AFL | 11-24-2007 | 1105 | 1296 | 55 | CW | |||
W2DRZ | 11-25-2007 | 0816 | 1296 | 56 | CW | |||
JR4AEP | 11-25-2007 | 1002 | 1296 | 559/ | CW | S/R | ||
JR4ZZS | 11-25-2007 | 1028 | 1296 | 559/ | 57 | CW | S/R | |
VA7MM | 11-25-2007 | 1055 | 1296 | CW | ||||
WW2R | 12-17-2007 | 0021 | 1296 | 001700 0 -26 2.3 -57 3 # K7XQ WW2R EM13 OOO | JT-65 | |||
SV1BTR | 01-20-2008 | 0029 | 1296 | 58 | CW | |||
LA9NEA | 01-20-2008 | 0100 | 1296 | CW | ||||
VE6TA | 01-20-2008 | 0108 | 1296 | CW | ||||
K5SO | 01-20-2008 | 0115 | 1296 | CW | ||||
G4CCH | 02-10-2008 | 2018 | 1296 | 200800 3 -13 2.2 78 7 # K7XQ G4CCH IO93 OOO | JT-65 | |||
VA7MM | 02-10-2008 | 2041 | 1296 | 203700 2 -21 2.4 323 7 * K7XQ VA7MM CN89 | JT-65 | |||
VK3UM | 05-10-2008 | missing | 1296 | CW | ||||
VE6TA | 05-10-2008 | missing | 1296 | CW | ||||
F2TU | 05-10-2008 | missing | 1296 | CW | ||||
OK1DFC | 05-10-2008 | missing | 1296 | CW | ||||
OZ4MM | 05-10-2008 | missing | 1296 | CW | R | |||
OK1CA | 05-10-2008 | missing | 1296 | CW | ||||
G3LTF | 05-10-2008 | missing | 1296 | CW | ||||
IQ4DF | 05-10-2008 | missing | 1296 | 59 | CW | |||
K2UYH | 05-10-2008 | missing | 1296 | CW | ||||
SV1BTR | 05-10-2008 | missing | 1296 | CW | ||||
HB9Q | 05-10-2008 | missing | 1296 | CW | ||||
K1RQG | 05-10-2008 | missing | 1296 | 60 | CW | |||
OE9ERC | 05-10-2008 | missing | 1296 | CW | ||||
K5SO | 05-10-2008 | missing | 1296 | CW | ||||
OK1KIR | 05-10-2008 | 2320 | 1296 | RO | 61 | CW | S/R | |
JA6AHB | 05-11-2008 | 0410 | 1296 | 62 | CW | S/R | ||
HB9Q | 05-31-2008 | 1136 | 1296 | 113400 5 -9 2.5 -210 6 # K7XQ HB9Q JN47 OOO | JT-65 | |||
ES5PC | 05-31-2008 | 1144 | 1296 | 114200 6 -14 2.6 -320 7 # K7XQ ES5PC KO38 OOO | 63 | JT-65 | ||
VA7MM | 05-31-2008 | 1312 | 1296 | 130600 9 -14 2.3 277 7 * K7XQ VA7MM CN89 | JT-65 | |||
VK2JDS | 10-12-2008 | 0659 | 065500 3 -21 5.4 48 7 * K7XQ VK2JDS QF46 | 64 | JT-65 | S/R | ||
LA9NEA | 10-19-2008 | 0718 | 1296 | CW | ||||
HB9Q | 10-19-2008 | 0724 | 1296 | CW | ||||
SM4DHN | 10-19-2008 | 0732 | 1296 | CW | ||||
W7UPF | 10-19-2008 | 0755 | 1296 | 075300 3 -18 2.6 19 6 # K7XQ W7UPF DM42 OOO | 65 | JT-65 | ||
OK1CA | 10-19-2008 | 0806 | 1296 | CW | ||||
PA3CSG | 10-19-2008 | 0813 | 1296 | 66 | CW | |||
F2TU | 10-19-2008 | 0956 | 1296 | CW | ||||
DF3RU | 10-19-2008 | 1005 | 1296 | CW | ||||
G3LTF | 10-19-2008 | 1012 | 1296 | CW | ||||
K6JEY | 10-19-2008 | 1028 | 1296 | 102400 1 -24 3.5 -54 8 # K7XQ K6JEY DM03 OOO | 67 | JT-65 | S | |
K1JT | 10-19-2008 | 1047 | 1296 | CW | ||||
ES5PC | 10-19-2008 | 1059 | 1296 | CW | ||||
K1JT | 10-19-2008 | 1114 | 1296 | 111000 9 -8 2.3 -258 10 * K7XQ K1JT FN20 | JT-65 | |||
K1RQG | 10-19-2008 | 1121 | 1296 | 569/569 | CW | S | ||
G4CCH | 10-19-2008 | 1151 | 1296 | 114700 6 -11 2.3 -509 6 * K7XQ G4CCH IO93 | JT-65 | |||
G4CCH | 10-19-2008 | 1224 | 1296 | CW | ||||
PI9CAM | 11-15-2008 | 0427 | 1296 | 569/579 | 68 | CW | S/R | |
PI9CAM | 11-15-2008 | 0431 | 1296 | 49/55 | SSB | S/R | ||
DL0SHF | 11-15-2008 | 0440 | 1296 | 579/549 | CW | |||
RK3WWF | 11-15-2008 | 0524 | 1296 | 052200 0 -18 2.6 -218 6 # K7XQ RK3WWF KO72 OOO | 69 | JT-65 | ||
PY2BS | 11-15-2008 | 0534 | 1296 | 053200 2 -24 2.9 -369 6 # K7XQ PY2BS GG66 OOO | 70 | JT-65 | ||
VE7BBG | 11-15-2008 | 0544 | 1296 | 054000 5 -18 2.5 -172 6 * K7XQ VE7BBG CN88 | 71 | JT-65 | ||
UR5LX | 11-15-2008 | 0556 | 1296 | 055200 3 -23 2.2 -89 5 * K7XQ UR5LX KO70 | 72 | JT-65 | ||
PA3FXB | 11-15-2008 | 0608 | 1296 | 060400 5 -17 2.5 -441 5 * K7XQ PA3FXB JO33 | 73 | JT-65 | S/R | |
ES6RQ | 11-15-2008 | 0635 | 1296 | 063300 1 -11 2.6 8 6 # K7XQ ES6RQ KO28 OOO | 74 | JT-65 | S/R | |
LX1DB | 11-15-2008 | 0810 | 1296 | 569/559 | 75 | CW | ||
K1JT | 11-15-2008 | 0824 | 1296 | 559/449 | CW | |||
HB9Q | 11-16-2008 | 0829 | 1296 | 082500 5 -15 2.3 388 9 * K7XQ HB9Q JN47 | JT-65 | |||
OE9ERC | 11-16-2008 | 0900 | 1296 | 085800 1 -10 3.5 -380 6 # K7XQ OE9ERC JN47 OOO | 76 | JT-65 | ||
PE1ITR | 11-16-2008 | 0936 | 1296 | 093400 0 -28 2.4 -425 4 # K7XQ PE1ITR JO21 OOO | 77 | JT-65 | ||
OK1DFC | 12-15-2008 | 0439 | 1296 | 043300 5 -11 2.4 65 7 * K7XQ OK1DFC JN79 | JT-65 | |||
OE9ERC | 01-11-2009 | 0434 | 1296 | 043200 2 -8 3.0 -57 6 # K7XQ OE9ERC JN47 OOO | JT-65 | |||
RA6AX | 01-11-2009 | 0446 | 1296 | 044400 6 -10 2.3 -178 2 # K7XQ RA6AX KN95 OOO | 78 | JT-65 | ||
N9JIM | 01-11-2009 | 0553 | 1296 | 055100 2 -21 1.8 140 16 # K7XQ N9JIM CM87 OOO | 79 NEW GRID | JT-65 | S/R | |
VK2DAG | 03-07-2009 | 0709 | 1296 | 070300 5 -19 2.7 677 8 # K7XQ VK2DAG QF46 OOO | 80 | JT-65 | ||
ZL1WN | 03-07-2009 | 0804 | 1296 | 080000 5 -15 2.2 -466 8 # K7XQ ZL1WN RF73 OOO | 81 | JT-65 | R/S | |
LA9NEA | 03-08-2009 | 0111 | 1296 | 010700 3 -21 5.8 301 12 # K7XQ LA9NEA JO59 OOO | JT-65 | |||
VE7BBG | 03-08-2009 | 0525 | 1296 | 052100 5 -23 3.3 159 13 * K7XQ VE7BBG CN88 | JT-65 | |||
G4CCH | 03-24-2009 | 2055 | 1296 | 204900 5 -9 2.2 -35 5 * K7XQ G4CCH IO93 1 10 | JT-65 | |||
PA3FXB | 03-24-2009 | 2103 | 1296 | 205700 5 -18 2.5 -237 7 * K7XQ PA3FXB JO33 1 0 | JT-65 | |||
OK3RM | 04-05-2009 | 0112 | 1296 | 010800 4 -19 2.5 -277 8 # K7XQ OK3RM JN69 OOO 1 0 | 82 | JT-65 | ||
PY2BS | 05-31-2009 | 2208 | 1296 | 220400 6 -13 2.8 797 7 * K7XQ PY2BS GG66 1 0 | JT-65 | |||
PI9CAM | 05-31-2009 | 2216 | 1296 | 221400 5 -8 2.5 -145 7 # K7XQ PI9CAM JO32 OOO 1 0 | JT-65 | S/R | ||
K8EB | 06-02-2009 | 0043 | 1296 | 003900 4 -17 2.2 307 11 # K7XQ K8EB EN73 OOO 1 10 | 83 | JT-65 | S/R | |
G4CBW | 06-20-2009 | 1235 | 1296 | 123100 2 -19 2.4 62 6 * K7XQ G4CBW IO83 1 0 | JT-65 | |||
GW3XYW | 06-21-2009 | 1240 | 1296 | 123800 3 -17 2.6 371 5 # K7XQ GW3XYW IO71 OOO 1 10 | 84 | JT-65 | S/R | |
5N0EME | 06-21-2009 | 1352 | 1296 | 135000 0 -25 3.6 86 5 # K7XQ 5N0EME JJ38 OOO 0 9 | 85 | JT-65 | R/S | |
RD3DA | 06-21-2009 | 1407 | 1296 | 300 2 -19 2.2 -396 6 * K7XQ RD3DA KO85 1 0 | 86 | JT-65 | ||
ES6RQ | 06-21-2009 | 1527 | 1296 | 152300 3 -14 2.1 186 5 * K7XQ ES6RQ KO28 1 10 | JT-65 | |||
OE9ERC | 06-21-2009 | 1542 | 1296 | 154000 6 -7 6.9 3 7 # K7XQ OE9ERC JN47 OOO 1 10 | JT-65 | |||
PY2BS | 07-01-2009 | 0012 | 1296 | 000800 6 -15 2.4 -196 9 # K7XQ PY2BS GG66 OOO 1 0 | JT-65 | |||
W3HMS | 07-01-2009 | 0109 | 1296 | 010500 3 -25 2.5 -275 7 * K7XQ W3HMS FN10 0 10 | 87 | JT-65 | S/R | |
VK2JDS | 07-03-2009 | 0429 | 1296 | 042100 3 -21 6.8 293 8 # K7XQ VK2JDS QF46 OOO 1 10 | JT-65 | |||
SV1BTR | 07-11-2009 | 0648 | 1296 | 549/559 | CW | |||
PY2BS | 07-15-2009 | 0935 | 1296 | 092900 2 6/6 K7XQ PY2BS GG66 1 0 | JT-65 | |||
E77DX | 07-15-2009 | 1022 | 1296 | 101400 1 -24 3.7 -310 5 * K7XQ E77DX JN84 1 10 | 88 | JT-65 | ||
VE7BBG | 08-23-2009 | 1943 | 1296 | 193900 4 -21 3.3 191 7 * K7XQ VE7BBG CN88 1 10 | JT-65 | |||
WD1V | 08-23-2009 | 1953 | 1296 | 191300 4 -22 2.3 113 7 # K7XQ WD1V FN42 OOO 0 10 | 89 | JT-65 | S/R | |
ES5PC | 09-06-2009 | 0514 | 1296 | 051200 6 -14 2.7 -207 6 # K7XQ ES5PC KO38 OOO 1 10 | JT-65 | R | ||
YO8BCF | 10-09-2009 | 0748 | 1296 | 074600 3 -20 2.3 -662 5 # K7XQ YO8BCF KN36 OOO 0 10 | 90 | JT-65 | R | |
SM4DHN | 10-10-2009 | 0810 | 1296 | 579/539 | CW | |||
K5JL | 10-10-2009 | 0814 | 1296 | 589/559 | CW | |||
OK1DFC | 10-10-2009 | 0823 | 1296 | 579/559 | CW | |||
SP6JLW | 10-10-2009 | 0838 | 1296 | 579/559 | 91 | CW | ||
K8EB | 12-31-2009 | 0117 | 1296 | 011500 6 -16 3.2 -433 5 # K7XQ K8EB EN73 OOO 1 10 | JT-65 | |||
JA6AHB | 01-24-2010 | 0410 | 1296 | 040800 1 -17 2.7 -86 7 # K7XQ JA6AHB PM53 OOO 1 10 | JT-65 | |||
VK4CDI | 01-24-2010 | 0421 | 1296 | 041900 3 -23 3.3 -22 7 # K7XQ VK4CDI QG52 OOO 0 10 | 92 | JT-65 | S/R | |
IK5QLO | 01-31-2010 | 0453 | 1296 | 045000 3 -27 2.4 -231 5 * IK5QLO K7XQ CM97 0 9 | 93 | JT-65 | R | |
PA3FXB | 02-21-2010 | 2125 | 1296 | 212100 3 -16 2.6 -140 6 * K7XQ PA3FXB JO33 1 0 | JT-65 | |||
DF3RU | 02-21-2010 | 2141 | 1296 | 213700 4 -16 1.7 242 8 # K7XQ DF3RU JN59 OOO 1 10 | 94 | JT-65 | ||
K8EB | 02-21-2010 | 2149 | 1296 | 214500 1 -17 2.9 -546 10 # K7XQ K8EB EN73 OOO 1 10 | JT-65 | |||
PI9CAM | 02-27-2010 | 0338 | 1296 | 033400 8 -6 2.4 396 7 # K7XQ PI9CAM JO32 OOO 1 0 | JT-65 | |||
OK1DFC | 02-28-2010 | 0420 | 1296 | 041800 5 -9 3.0 530 7 # K7XQ OK1DFC JN79 OOO 1 10 | 95 | JT-65 | ||
LU1CGB | 02-28-2010 | 0507 | 1296 | 045100 3 -24 2.0 234 5 * K7XQ LU1CGB GF05 0 10 | JT-65 | |||
PA3FXB | 05-15-2010 | 1811 | 1296 | 180700 5 -18 2.5 210 8 * K7XQ PA3FXB -19 1 10 | JT-65 | |||
NR5M | 06-20-2010 | 0526 | 1296 | 052200 4 -16 2.5 -215 12 # K7XQ NR5M EM10 OOO 1 0 | 96 | JT-65 | ||
HB9Q | 10-02-2010 | 0958 | 1296 | 095600 5 -10 2.5 -175 6 # K7XQ HB9Q JN47 OOO 1 10 | JT-65 | |||
K1JT | 10-02-2010 | 1113 | 1296 | 110900 7 -9 1.4 645 7 * K7XQ K1JT FN20 1 10 | JT-65 | |||
YO8BCF | 10-02-2010 | 1121 | 1296 | 111700 4 -16 2.3 353 6 * K7XQ YO8BCF KN36 1 10 | JT-65 | |||
SM4IVE | 10-02-2010 | 1128 | 1296 | 579 / 539 | 97 | CW | ||
DL0SHF | 10-02-2010 | 1151 | 1296 | 579 / 519 | CW | |||
OK1CA | 10-02-2010 | 1157 | 1296 | 539 / 559 | CW | |||
UR5LX | 10-02-2010 | 1139 | 1296 | 113500 3 -22 1.7 248 5 * K7XQ UR5LX KO70 1 10 | JT-65 | |||
WA6PY | 10-31-2010 | 1124 | 1296 | 549 / RR | CW | |||
OZ4MM | 10-31-2010 | 1132 | 1296 | 579 / 549 | CW | |||
IZ1BPN | 10-31-2010 | 1154 | 1296 | RR / RR | 98 | CW | ||
W6YX | 10-31-2010 | 1146 | 1296 | 559 / 559 | 99 | CW | ||
SM4IVE | 10-31-2010 | 1200 | 1296 | 569 / RR | CW | |||
G4CCH | 10-31-2010 | 1234 | 1296 | 549 / 559 | CW | |||
N2UO | 10-31-2010 | 1304 | 1296 | 549 / 549 | 100 | CW | ||
K5GW | 10-31-2010 | 1322 | 1296 | 559 / 559 | CW | |||
PA3DZL | 10-31-2010 | 1212 | 1296 | 121000 4 -22 2.6 -40 6 # K7XQ PA3DZL JO21 OOO 1 10 | 101 | JT65 | ||
VA7MM | 10-31-2010 | 1248 | 1296 | 124400 7 -17 2.4 -415 9 # K7XQ VA7MM CN89 OOO 1 10 | JT-65 | |||
W7IUV | 11-06-2010 | 1296 | 192700 1 -27 2.4 108 7 # K7XQ W7IUV DN07 OOO 0 10 | 102 | JT65 | |||
W3HMS | 11-14-2010 | 2323 | 1296 | 231900 4 -20 2.6 452 10 # K7XQ W3HMS FN10 OOO 1 0 | JT-65 | |||
LU8ENU | 11-26-2010 | 0704 | 1296 | 070000 5 -21 2.0 -450 7 # K7XQ LU8ENU GF05 OOO 1 10 | 103 | JT-65 | S/R | |
PA7JB | 11-27-2010 | 0841 | 1296 | 083300 1 -26 2.9 350 5 * K7XQ PA7JB JO22 1 0 | 104 | JT-65 | R | |
OK2DL | 11-27-2010 | 0939 | 1296 | 093700 4 -12 2.7 94 8 # K7XQ OK2DL JN79 OOO 1 0 | 105 | JT-65 | ||
PA0PLY | 11-28-2010 | 0936 | 1296 | 092600 3 -19 1.6 -170 6 * K7XQ PA0PLY JO22 1 0 | 106 | JT-65 | ||
W5LUA | 11-28-2010 | 1042 | 1296 | 103800 2 -15 2.7 -304 7 * K7XQ W5LUA EM13 1 10 | JT-65 | |||
LU1CGB | 11-28-2010 | 1108 | 1296 | 110600 1 -24 2.4 -345 7 # K7XQ LU1CGB GF05 OOO 0 10 | JT-65 | |||
LU8ENU | 01-17-2011 | 0038 | 1296 | 003400 5 -22 0.5 -250 6 # K7XQ LU8ENU GF05 OOO 1 10 | JT-65 | |||
I1NDP ( Worked with only 15 W at feed ) |
10-16-2011 | 0528 | 1296 | 052600 4 -18 2.2 849 8 # K7XQ I1NDP JN45 OOO 1 10 | 107 | JT-65 | R | |
OK2DL ( Worked with only 15 W at feed ) | 10-16-2011 | 0706 | 1296 | 070400 6 -9 2.4 460 7 # K7XQ OK2DL JN79 OOO 1 0 | JT-65 | |||
G4CCH ( Worked with only 15 W at feed ) | 10-16-2011 | 0714 | 1296 | 071200 7 -10 2.2 30 8 # K7XQ G4CCH IO93 OOO 1 10 | JT-65 | |||
SM4IVE | 11-12-2011 | 0715 | 1296 | 579/539 | CW | |||
VE6TA | 11-12-2011 | 0733 | 1296 | 539/RO | CW | |||
DL6SH | 11-13-2011 | 0511 | 1296 | 050900 3 -12 1.4 447 6 # K7XQ DL6SH JN48 OOO 1 0 | 108 | JT-65 | ||
DL6SH | 11-13-2011 | 0522 | 1296 | 549/449 | CW | |||
SM4IVE | 11-13-2011 | 0642 | 1296 | 579/529 | CW | |||
VK3UM | 11-19-2011 | 1704 | 1296 | 579/549 | CW | |||
VA7MM | 11-19-2011 | 1730 | 1296 | 172600 3 -20 2.2 -24 8 # K7XQ VA7MM CN89 OOO 1 10 | JT-65 | |||
JA1WQF | 11-19-2011 | 1807 | 1296 | 180700 5 -16 2.7 -390 8 * K7XQ JA1WQF QM05 1 0 | 109 | JT-65 | R | |
I1NDP | 12-03-2011 | 2130 | 1296 | 212800 3 -13 2.1 -178 8 # K7XQ I1NDP JN45 OOO 1 10 | JT-65 | |||
G5WQ | 12-03-2011 | 2227 | 1296 | 222300 1 -27 1.9 202 5 * K7XQ G5WQ IO91 0 10 | 110 | JT-65 | ||
IK3COJ | 12-03-2011 | 2239 | 1296 | 223700 6 -16 2.5 -170 7 # K7XQ IK3COJ JN65 OOO 1 0 | 111 | JT-65 | ||
PA3FXB | 12-03-2011 | 2245 | 1296 | 224500 6 -19 2.6 620 8 * K7XQ PA3FXB R-22 1 10 | JT-65 | |||
W6YX | 12-04-2011 | 0125 | 1296 | 012100 2 -26 1.8 161 8 * K7XQ W6YX CM87 1 10 | JT-65 | |||
VK4CDI | 12-29-2011 | 0059 | 1296 | 005300 0 -28 2.6 560 8 * K7XQ VK4CDI QG52 0 10 | JT-65 | |||
G4CCH | 12-30-2011 | 2058 | 1296 |
205600 4 -14 1.5 83 7 * K7XQ G4CCH IO93 1 10 |
JT-65 | |||
W3HMS | 12-30-2011 | 2112 | 1296 | 210800 3 -21 1.8 113 8 * K7XQ W3HMS FN10 1 10 | JT-65 | |||
JA6AHB | 01-08-2012 | 0906 | 1296 | 090400 5 -13 2.7 -48 7 * K7XQ JA6AHB -18 1 10 | JT-65 | |||
VK2JDS | 01-08-2012 | 1003 | 1296 | 095900 3 -20 2.2 468 7 * K7XQ VK2JDS QF46 1 0 | JT-65 | |||
IK5VLS | 05-27-2012 | 2006 | 1296 | 200200 1 -23 1.3 552 6 # K7XQ IK5VLS JN53 OOO 1 0 | 112 | JT-65 | ||
PY2BS |
05-27-2012
|
2014 | 1296 | 201000 6 -13 2.4 102 10 # K7XQ PY2BS GG66 OOO 1 10 | JT-65 | |||
PA3DZL | 05-27-2012 | 2040 | 1296 | 203800 4 -16 1.6 -127 6 # K7XQ PA3DZL JO21 OOO 1 10 | JT-65 | |||
PA2DW | 05-27-2012 | 2047 | 1296 | 204300 0 -25 2.5 720 5 * K7XQ PA2DW JO22 0 10 | 113 | JT-65 | ||
PA3FXB |
05-27-2012
|
2055 | 1296 | 205100 2 -20 2.7 -455 6 * K7XQ PA3FXB JO33 1 10 | JT-65 | |||
IK5QLO | 06-25-2012 | 1930 | 1296 | 192600 2 -27 2.7 51 6 # K7XQ IK5QLO JN53 OOO 0 9 | JT-65 | |||
ZS5Y | 06-25-2012 | 1937 | 1296 | 193500 4 -19 2.2 156 7 # K7XQ ZS5Y KF59 OOO 1 10 | 114 | JT-65 | ||
IK5VLS |
06-25-2012
|
2022 | 1296 | 202000 2 -15 1.4 393 6 # K7XQ IK5VLS JN53 OOO 1 10 | JT-65 | |||
W3HMS | 06-25-2012 | 2049 | 1296 | 204700 2 -19 1.6 -38 10 # K7XQ W3HMS FN10 OOO 1 0 | JT-65 | |||
`
1296 EME Logbook Updated : 03-06-2013