144 MHz EME
EME Initials: DXCC: WAC: All 6
4 X M2 2M12 EME Array, single 3CX800 800 watt amplifier, SSB SP-2000 mast mount preamp ( previous QTH 1998 - 2004 )
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
144 MHz EME Logbook ( Previous QTH 1998 - 2004 )
Callsign | Date | Time | Freq | Band Initial # | Mode | QSL S / R |
W5UN | 09-07-1998 | 0328 | 144.028 | 1 | CW | S/R |
SM5FRH | 10-10-1998 | 0524 | 144.016 | 2 | CW | S/R |
W5UN | 10-10-1998 | 0751 | 144.028 | CW | ||
VE7BQH | 10-31-1998 | 0546 | 144.119 | 3 | CW | S/R |
W5UN | 10-31-1998 | 0707 | 144.028 | CW | ||
KB8RQ | 11-02-1998 | 0128 | 144.116 | 4 | CW | S/R |
WA1JOF | 11-02-1998 | 0152 | 144.090 | 5 | CW | S/R |
WA9KRT | 11-09-1998 | 0714 | 144.136 | 6 | CW | S/R |
W5UN | 11-09-1998 | 0625 | 144.028 | CW | ||
IK3MAC | 11-14-1998 | 1230 | 144.027 | 7 | CW | S/R |
WB4JEM | 11-30-1998 | 0029 | 144.050 | 8 | CW | S/R |
KB8RQ | 12-05-1998 | 0320 | 144.017 | CW | ||
IK3MAC | 12-05-1998 | 0426 | 144.027 | CW | ||
SM5BSZ | 12-05-1998 | 0446 | 144.016 | 9 | CW | S/R |
W5UN | 12-05-1998 | 0542 | 144.028 | CW | ||
SM5FRH | 12-05-1998 | 0604 | 144.018 | CW | S | |
W5LBT | 12-05-1998 | 0831 | 144.021 | 10 | CW | S/R |
K5GW | 12-05-1998 | 0843 | 144.031 | 11 | CW | S |
K2GAL | 12-05-1998 | 0936 | 144.026 | 12 | CW | S/R |
F3VS | 12-06-1998 | 0346 | 144.029 | 13 | CW | S/R |
HB9Q | 12-06-1998 | 0545 | 144.015 | 14 | CW | S/R |
VE3KH | 12-20-1998 | 2026 | 144.097 | 15 | CW | S/R |
W5UN | 01-03-1999 | 0624 | 144.028 | CW | ||
W5UN | 01-24-1999 | 0413 | 144.028 | CW | ||
K9MRI | 01-24-1999 | 2156 | 144.092 | 16 | CW | S/R |
F3VS | 01-24-1999 | 2216 | 144.030 | CW | ||
OZ1HNE | 01-31-1999 | 0246 | 144.090 | 17 | CW | S/R |
W5UN | 02-27-1999 | 0925 | 144.028 | CW | ||
RU1A | 02-28-1999 | 0239 | 144.014 | 18 | CW | S/R |
IK3MAC | 02-28-1999 | 0334 | 144.026 | CW | ||
F3VS | 02-28-1999 | 0341 | 144.029 | CW | ||
KB8RQ | 02-28-1999 | 0528 | 144.018 | CW | ||
W0VD | 03-29-1999 | 0330 | 144.076 | 19 | CW | S/R |
W7FG | 06-23-2001 | 2107 | 144. | 20 | CW | S/R |
G0RUZ | 08-17-2001 | 1548 | 144. | 21 | CW | S/R |
DL1EJA | 08-19-2001 | 1850 | 144.122 | 22 | CW | S/R |
N5BLZ | 09-09-2001 | 0903 | 144.078 | 23 | CW | S/R |
F3VS | 09-15-2001 | 1036 | 144.029 | CW | ||
I2FAK | 09-15-2001 | 1055 | 144.042 | CW | ||
EA6VQ | 09-15-2001 | 1324 | 144.093 | 24 | CW | S/R |
DL5MAE | 09-15-2001 | 1420 | 144.090 | 25 | CW | S/R |
RU1AA | 09-15-2001 | 1446 | 144.040 | 26 | CW | |
I3DLI | 09-15-2001 | 1616 | 144.024 | 27 | CW | S/R |
W0PT | 10-07-2001 | 0658 | 144.112 | 28 | CW | S/R |
I2FAK | 10-07-2001 | 0710 | 144.028 | CW | ||
F1FLA | 10-07-2001 | 0823 | 144.018 | 29 | CW | S/R |
SM5FRH | 10-13-2001 | 1153 | 144.032 | CW | S/R | |
DK3WG | 10-13-2001 | 1208 | 144.133 | 30 | CW | S/R |
I2FAK | 10-13-2001 | 1218 | 144.038 | CW | ||
KJ9I | 10-13-2001 | 1303 | 144.062 | 31 | CW | S/R |
SM2CEW | 10-13-2001 | 1406 | 144.039 | 32 | CW | S/R |
F3VS | 10-13-2001 | 1420 | 144.029 | CW | ||
DL1EJA | 10-13-2001 | 1516 | 144.035 | CW | ||
N5BLZ | 10-13-2001 | 1537 | 144.044 | CW | ||
VE3KH | 10-13-2001 | 1628 | 144.022 | CW | ||
K5GW | 10-13-2001 | 1716 | 144.045 | CW | S | |
W5LBT | 10-13-2001 | 1747 | 144.041 | CW | ||
7K3LGC | 10-13-2001 | 1811 | 144.025 | 33 | CW | S/R |
JL1ZCG | 10-13-2001 | 1945 | 144.020 | 34 | CW | S/R |
OH3AWW | 10-14-2001 | 1310 | 144.016 | 35 | CW | S/R |
I3DLI | 10-14-2001 | 1318 | 144.017 | CW | ||
OH7PI | 10-14-2001 | 1326 | 144.018 | 36 | CW | S/R |
OE5EYM | 10-14-2001 | 1514 | 144.042 | 37 | CW | S/R |
KB8RQ | 10-14-2001 | 2130 | 144.038 | CW | ||
VE7BQH | 07-22-2001 | 1811 | 144. | CW | S/R | |
AA7A | 11-03-2001 | 0646 | 144.114 | 38 | CW | S/R |
RU1AA | 11-10-2001 | 1244 | 144.025 | CW | ||
LA9NEA | 01-05-2002 | 0832 | 144.107 | 39 | CW | S/R |
WB9UWA | 01-05-2002 | 0859 | 144.139 | 40 | CW | S/R |
GM4JJJ | 01-05-2002 | 0944 | 144.138 | 41 | CW | S/R |
PA2CHR | 01-05-2002 | 1010 | 144.138 | 42 | CW | S/R |
DL1EJA | 01-05-2002 | 1036 | 144.093 | CW | ||
IK2DDR | 01-06-2002 | 0952 | 144.050 | 43 | CW | S/R |
I2FAK | 01-06-2002 | 1039 | 144.039 | 44 | CW | S/R |
UR5LX | 01-31-2002 | 0628 | 144.050 | 45 | CW | S/R |
K2TXB | 04-21-2002 | 0707 | 144.127 | 46 | JT-44 | S |
DF2ZC | 04-21-2002 | 2231 | 144.110 | 47 | JT-44 | S/R |
WA8CLT | 04-22-2002 | 0045 | 144.165 | 48 | JT-44 | S/R |
W7FG | 04-22-2002 | 0420 | 144.150 | JT-44 | ||
W7MEM | 04-22-2002 | 0501 | 144.150 | 49 | JT-44 | S/R |
K0PW | 05-25-2002 | 0658 | 144.150 | 50 | JT-44 | S/R |
N5BLZ | 06-16-2002 | 2058 | 144.112 | JT-44 | ||
S52LM | 06-16-2002 | 2115 | 144.105 | 51 | JT-44 | S/R |
W7FG | 06-17-2002 | 0500 | 144.105 | JT-44 | ||
G4YTL | 08-26-2002 | 0755 | 144.095 | 52 | JT-44 | S/R |
F9HS | 08-31-2002 | 0746 | 144.153 | 53 | JT-44 | S/R |
W3EME | 09-08-2002 | 2326 | 144.130 | 54 | JT-44 | S/R |
K2TXB | 09-23-2002 | 0713 | 144.120 | JT-44 | ||
EA3DXU | 09-28-2002 | 0743 | 144.127 | 55 | JT-44 | S/R |
SV1BTR | 09-28-2002 | 0826 | 144.050 | 56 | CW | S/R |
I2FAK | 09-28-2002 | 0851 | 144.038 | CW | ||
W3SZ | 11-17-2002 | 0358 | 144.120 | 57 | JT-44 | S/R |
W7FG | 11-17-2002 | 0412 | 144.120 | JT-44 | ||
K2TXB | 11-18-2002 | 0508 | 144.120 | JT-44 | ||
I6BQI | 11-25-2002 | 0809 | 144.131 | 58 | JT-44 | S/R |
PA0JMV | 11-26-2002 | 0804 | 144.120 | 59 | JT-44 | S/R |
OE3FVU | 12-23-2002 | 0819 | 144.142 | 60 | JT-44 | |
G4FUF | 02-19-2003 | 0751 | 144.147 | 61 | JT-44 | S/R |
SP2OFW | 01-03-2004 | 0110 | 144.128 | 62 | JT-65 | S/R |
N5BLZ | 01-04-2004 | 0511 | 144.138 | JT-65 | ||
ES6RQ | 01-10-2004 | 0615 | 144.156 | 63 | JT-65 | S/R |
DK8ZJ | 01-10-2004 | 0826 | 144.144 | 64 | JT-65 | S/R |
N9LR | 01-10-2004 | 1124 | 144.130 | 65 | JT-65 | S/R |
I2RV | 01-12-2004 | 0736 | 144.130 | 66 | JT-65 | S/R |
PA3DZL | 01-12-2004 | 0832 | 144.145 | 67 | JT-65 | S/R |
W5UN | 01-13-2004 | 0857 | 144.140 | JT-65 | ||
KB8RQ | 02-01-2004 | 0251 | 144.143 | JT-65 | ||
W7GJ | 02-01-2004 | 0332 | 144.173 | 68 | JT-65 | S/R |
KD3UY | 02-01-2004 | 0428 | 144.133 | 69 | JT-65 | S/R |
F6FHP | 02-29-2004 | 0003 | 144.147 | 70 | JT-65 | |
SP6GWB | 02-29-2004 | 0037 | 144.147 | 71 | JT-65 | R |
W8WN | 02-29-2004 | 0121 | 144.147 | 72 | JT-65 | S/R |
JH2COZ | 02-29-2004 | 0401 | 144.137 | 73 | JT-65 | S/R |
ES6RQ | 02-29-2004 | 0907 | 144.147 | JT-65 | R/S | |
KG6DX | 03-04-2004 | 0813 | 144.147 | 74 | JT-65 | S/R |
All QSO's in the table below were made with the single yagi station pictured above at the previous QTH.
The antenna consisted of a single 144 MHz M2 2MPX20 XPOL Antenna
144 MHz Single Yagi Station EME Logbook ( Previous QTH 2004 )
Callsign | Date | Time | Freq | Initial Single Yagi QSO | Band Initial # | Mode | QSL S / R |
I2FAK | 05-15-2004 | 144.120 | 1 | JT-65 | |||
I2FAK | 05-20-2004 | 1950 | 144.120 | 40 watts | JT-65 | ||
KB8RQ | 05-21-2004 | 1710 | 144.127 | 2 | JT-65 | ||
RK3FG | 05-22-2004 | 1936 | 144.144 | 3 | 75 | JT-65 | S/R |
PA0JMV | 05-22-2004 | 2026 | 144.144 | 4 | JT-65 | ||
DF7KF | 05-23-2004 | 2050 | 144.107 | 5 | 76 | JT-65 | S |
UA4AQL | 05-24-2004 | 2016 | 144.137 | 6 | 77 | JT-65 | S/R |
RU1AA | 05-26-2004 | 2244 | 144.144 | 7 | JT-65 | S/R | |
DL7UAE | 05-27-2004 | 2321 | 144.144 | 8 | 78 | JT-65 | S |
K2TXB | 05-28-2004 | 0049 | 144.105 | 9 | JT-65 | ||
KG6DX | 05-28-2004 | 0509 | 144.147 | 10 | JT-65 | ||
W5UN | 05-29-2004 | 0412 | 144.041 | 11 | CW | ||
W7EME | 05-30-2004 | 0613 | 144.144 | 12 | 79 | JT-65 | S |
KE7NR | 05-30-2004 | 0659 | 144.144 | 13 | 80 | JT-65 | S/R |
VK7MO | 05-31-2004 | 0822 | 144.147 | 14 | 81 | JT-65 | S/R |
WA4NJP | 07-25-2004 | 2251 | 144.109 | 15 | 82 | JT-65 | S/R |
4 X M2 2MPX20's XPOL EME Array 21 dBd, single GS35B 1500 watt amplifier, MGF-1302 mast mount preamp
144 MHz EME Logbook ( Current QTH 2004 - Present )
Callsign | Date | Time | Report | Band Initial # | Mode | QSL S / R | Station |
KM5PO | 11-21-2004 | 0517 | JT-65 | S/R | |||
DL8GP | 11-26-2004 | 0518 | JT-65 | S/R | |||
DL8YHR | 11-26-2004 | 0316 | JT-65 | S/R | |||
PA3DZL | 12-01-2004 | 0835 | JT-65 | S/R | |||
I6WJB | 12-02-2004 | 0736 | JT-65 | S/R | |||
KB8RQ | 12-04-2004 | 0741 | CW | ||||
IK3MAC | 12-04-2004 | 0750 | CW | ||||
W5UN | 12-04-2004 | 0758 | CW | ||||
RU1AA | 12-04-2004 | 0812 | CW | ||||
I2FAK | 12-04-2004 | 0821 | CW | ||||
HB9Q | 12-04-2004 | 0842 | JT-65 | ||||
K7MAC | 12-04-2004 | 1042 | JT-65 | S/R | |||
N1KI | 12-04-2004 | 1226 | JT-65 | S/R | |||
DL1GGT | 12-05-2004 | 0901 | JT-65 | S/R | |||
S52LM | 12-05-2004 | 0918 | JT-65 | ||||
PA0JMV | 12-05-2004 | 0938 | JT-65 | ||||
F6FHP | 12-05-2004 | 1016 | JT-65 | ||||
PA2CHR | 12-05-2004 | 1032 | JT-65 | ||||
W8BYA | 12-17-2004 | 0324 | JT-65 | S/R | |||
RA3AQ | 12-23-2004 | 0032 | JT-65 | S | |||
W8BYA | 12-27-2004 | 0538 | JT-65 | ||||
WB2BYP | 12-23-2004 | 0644 | JT-65 | S/R | |||
RU3ACE | 12-28-2004 | 0656 | JT-65 | S | |||
OE6IWG | 12-28-2004 | 0751 | JT-65 | S/R | |||
9H1TX | 12-30-2004 | 0728 | JT-65 | S/R | |||
IK1UWL | 12-30-2004 | 0801 | JT-65 | S/R | |||
PA1GYS | 12-30-2004 | 0833 | JT-65 | S/R | |||
ON4IQ | 12-30-2004 | 0843 | JT-65 | S/R | |||
PA0BAT | 12-30-2004 | 0859 | JT-65 | S | |||
ON4GG | 12-30-2004 | 1013 | JT-65 | S/R | |||
ZS6WAB | 01-02-2005 | 0814 | JT-65 | S/R | |||
F6EBK | 01-02-2005 | 0951 | JT-65 | S | |||
F6FHP | 01-15-2005 | 2217 | JT-65 | ||||
WB2BYP | 01-15-2005 | 2346 | JT-65 | ||||
VK2KU | 01-15-2005 | 0127 | JT-65 | S/R | |||
JH5FOQ | 01-16-2005 | 0648 | JT-65 | S/R | |||
K0AWU | 02-13-2005 | 0005 | JT-65 | S/R | |||
K2BLA | 02-13-2005 | 0035 | JT-65 | S/R | |||
OZ1LPR | 02-27-2005 | 0616 | JT-65 | S/R | |||
SV3KH | 02-23-2005 | 0638 | JT-65 | S | |||
ZL3TY | 03-17-2005 | 0722 | JT-65 | S/R | |||
UA4AQL | 03-17-2005 | 0744 | JT-65 | ||||
JM1GSH | 03-21-2005 | 0733 | JT-65 | S/R | |||
K3MF | 03-25-2005 | 0642 | JT-65 | ||||
S57TW | 03-27-2005 | 0434 | JT-65 | S/R | |||
DL8EBW | 03-27-2005 | 0522 | JT-65 | S/R | |||
UA9SL | 04-11-2005 | 0258 | JT-65 | ||||
N9XG | 04-15-2005 | 0515 | JT-65 | ||||
UA9SL | 04-15-2005 | 0635 | JT-65 | ||||
W4WSR | 04-17-2005 | 0014 | JT-65 | ||||
SM5CUI | 04-17-2005 | 0024 | JT-65 | ||||
DH2UAK | 04-17-2005 | 0053 | JT-65 | R | |||
N5BLZ | 04-17-2005 | 0111 | JT-65 | ||||
NJ0U | 04-17-2005 | 0147 | JT-65 | S/R | |||
K2TXB | 04-17-2005 | 0129 | JT-65 | ||||
W8LON | 04-17-2005 | 0358 | JT-65 | S/R | |||
OH7PI | 04-17-2005 | 0922 | JT-65 | ||||
OH1NOR | 04-17-2005 | 0848 | JT-65 | S/R | |||
RU1AA | 04-17-2005 | 0906 | JT-65 | ||||
ZS6WAB | 04-17-2005 | 2231 | JT-65 | ||||
DJ7OF | 04-17-2005 | 2242 | JT-65 | S/R | |||
ZS5LEE | 04-26-2005 | 0529 | 052500 5 -26 2.4 -49 3 * K7XQ ZS5LEE KG50 | JT-65 | S | ||
DL4DWA | 05-11-2005 | 0504 | 050200 1 -28 3.5 -102 2 # K7XQ DL4DWA JO61 OOO | JT-65 | S/R | ||
SM5TSP | 05-14-2005 | 2246 | 224400 3 -24 3.0 -57 2 # K7XQ SM5TSP JP90 OOO | JT-65 | |||
RA3AQ | 05-14-2005 | 2258 | 225600 3 -22 2.9 32 2 # K7XQ RA3AQ KO85 OOO | JT-65 | |||
RU1AA | 05-14-2005 | 2334 | 233200 6 -19 3.5 40 5 # K7XQ RU1AA KO48 OOO | JT-65 | |||
SM5CUI | 05-14-2005 | 2348 | 234600 4 -24 2.2 46 2 # K7XQ SM5CUI JO89 OOO | JT-65 | |||
W7IUV | 05-15-2005 | 0002 | 000000 1 -28 2.4 168 5 # K7XQ W7IUV DN07 OOO | JT-65 | |||
RA0FCA | 05-15-2005 | 0056 | 005400 5 -21 3.1 210 3 # K7XQ RA0FCA QN16 OOO | JT-65 | R | ||
K9MRI | 05-15-2005 | 051500 2 -20 3.7 -242 5 # K7XQ K9MRI EN70 OOO | JT-65 | ||||
AA9MY | 05-15-2005 | 0607 | 060100 2 -27 3.5 -83 23 * K7XQ AA9MY EN50 | JT-65 | S/R | ||
AA7A | 05-15-2005 | 0701 | 065700 8 -21 3.6 -291 5 * K7XQ AA7A DM43 | JT-65 | |||
K0RI | 05-15-2005 | 0725 | 071900 7 -22 4.1 84 2 # K7XQ K0RI DM78 OOO | JT-65 | |||
JE1KFX | 05-15-2005 | 0758 | 075600 6 -21 3.7 -72 3 # K7XQ JE1KFX QM06 OOO | JT-65 | |||
OH7PI | 05-15-2005 | 0818 | 081400 1 -24 2.8 158 3 * K7XQ OH7PI -22 | JT-65 | |||
DL9MS | 05-15-2005 | 2016 | 201400 1 -28 2.8 225 6 # K7XQ DL9MS JO54 OOO | JT-65 | S/R | ||
DF7KF | 05-15-2005 | 2027 | 202300 9 -13 3.8 46 2 * K7XQ DF7KF JO30 | JT-65 | |||
5B8AD | 05-15-2005 | 2040 | 203600 6 -30 3.6 4 6 * K7XQ 5B8AD KM64 | JT-65 | S | ||
IK3MAC | 05-15-2005 | 2101 | CW | ||||
SV1BTR | 05-15-2005 | 2134 | CW | ||||
EA5SE | 05-15-2005 | 2146 | 214400 2 -20 3.6 -203 6 # K7XQ EA5SE IM98 OOO | JT-65 | S/R | ||
IK1UWL | 05-15-2005 | 2200 | 215600 2 -20 3.2 -280 4 * K7XQ IK1UWL JN33 | JT-65 | |||
EA3DXU | 05-15-2005 | 2216 | 220400 9 -20 4.7 51 2 * K7XQ EA3DXU JN11 | JT-65 | |||
ON4IQ | 05-16-2005 | 0013 | 000400 6 -14 5.0 48 2 # K7XQ ON4IQ JO20 OOO | JT-65 | |||
VK2AWD | 05-21-2005 | 0659 | JT-65 | S | |||
VK7MO | 05-21-2005 | 0828 | JT-65 | R | |||
S57TW | 05-22-2005 | 0200 | JT-65 | ||||
WA4MVI | 05-22-2005 | 0339 | JT-65 | ||||
K7AD | 05-22-2005 | 0652 | JT-65 | ||||
UA9FAD | 06-04-2005 | 0003 | JT-65 | ||||
W4SW | 06-04-2005 | 1623 | JT-65 | S/R | |||
ZL3TY | 06-05-2005 | 0516 | JT-65 | ||||
LY2SA | 06-11-2005 | 0628 | JT-65 | S/R | |||
RU1AA | 06-11-2005 | 0642 | JT-65 | ||||
EA3DXU | 06-26-2005 | 0721 | JT-65 | ||||
IK4PMB | 06-26-2005 | 0744 | JT-65 | ||||
PA5KM | 06-26-2005 | 0811 | JT-65 | R | |||
G4CBW | 06-26-2005 | 0833 | JT-65 | S/R | |||
WA8RJF | 06-26-2005 | 0925 | JT-65 | S/R | |||
K2UYH | 07-10-2005 | 1817 | JT-65 | S/R | |||
S54T | 07-24-2005 | 0550 | JT-65 | S/R | |||
OM3WBC | 07-24-2005 | 0614 | JT-65 | S/R | |||
DH3YAK | 07-24-2005 | 0659 | JT-65 | R | |||
OK1CDJ | 08-20-2005 | 1736 | JT-65 | R | |||
W5UWB | 08-07-2005 | 0148 | JT-65 | S/R | |||
WQ5S | 08-20-2005 | 0707 | JT-65 | S/R | |||
EA6VQ | 08-21-2005 | 0444 | JT-65 | ||||
DK5EW | 08-21-2005 | 0549 | JT-65 | S/R | |||
EA5ZF | 08-21-2005 | 0601 | JT-65 | S/R | |||
XE2AT | 08-23-2005 | 0627 | JT-65 | S/R | |||
F8DO | 08-23-2005 | 0651 | JT-65 | ||||
G0CUH | 08-24-2005 | 0630 | JT-65 | ||||
F6HVK | 08-24-2005 | 0644 | JT-65 | R | |||
OE6IWG | 08-24-2005 | 0749 | JT-65 | ||||
RK3WWF | 08-27-2005 | 0926 | JT-65 | ||||
RW1AW/1 | 08-27-2005 | 0938 | JT-65 | ||||
DK4TG | 08-27-2005 | 1006 | JT-65 | S/R | |||
DL7FF | 08-27-2005 | 1035 | JT-65 | S/R | |||
DG2KBC | 08-27-2005 | 1148 | JT-65 | R | |||
VK9CMO | 08-27-2005 | 2048 | JT-65 | S/R | |||
SP3VSC | 08-27-2005 | 2136 | JT-65 | S | |||
PY2BL | 09-16-2005 | 0510 | JT-65 | S/R | |||
VK4WS | 09-16-2005 | 0651 | JT-65 | S/R | |||
PE1L | 09-19-2005 | 0411 | JT-65 | R | |||
EB5EEO | 09-19-2005 | 0612 | JT-65 | R | |||
VK9XMO | 09-19-2005 | 1430 | JT-65 | S/R | |||
PA3FPQ | 10-18-2005 | 0402 | JT-65 | S/R | |||
EA1YV | 10-18-2005 | 0552 | JT-65 | S/R | |||
EB5EEO | 10-18-2005 | 0604 | JT-65 | R | |||
PA3CMC | 10-18-2005 | 0648 | JT-65 | S/R | |||
UT6UG | 10-20-2005 | 0558 | JT-65 | R/S | |||
IK3MAC | 10-22-2005 | 0514 | CW | ||||
KB8RQ | 10-22-2005 | 0544 | CW | ||||
K5GW | 10-22-2005 | 0557 | CW | ||||
F3VS | 10-22-2005 | 0610 | CW | ||||
W5UN | 10-22-2005 | 0618 | CW | ||||
SV1BTR | 10-22-2005 | 0646 | CW | ||||
RN6BN | 10-22-2005 | 0701 | CW | S/R | |||
CE/W7EME | 11-09-2005 | 0413 | JT-65 | ||||
N5ITO | 11-11-2005 | 0739 | JT-65 | ||||
ZL1IU | 11-12-2005 | 0400 | JT-65 | ||||
KD3UY | 11-12-2005 | 0430 | JT-65 | ||||
K5GMX | 11-12-2005 | 0422 | JT-65 | R | |||
N0AKC | 11-12-2005 | 0449 | JT-65 | ||||
KL7UW | 11-13-2005 | 0649 | JT-65 | S/R | |||
YU1CF | 11-18-2005 | 0452 | JT-65 | ||||
LU6KK | 11-19-2005 | 0711 | JT-65 | ||||
EA1YV | 11-19-2005 | 0845 | JT-65 | S/R | |||
F1DUZ | 11-19-2005 | JT-65 | |||||
RA3GES | 12-19-2005 | 0809 | JT-65 | ||||
F8DO | 12-19-2005 | 0828 | JT-65 | ||||
YL2HA | 12-19-2005 | 0853 | JT-65 | R | |||
PE1BTX | 01-07-2006 | 0025 | JT-65 | S/R | |||
G4IGO | 01-07-2006 | 0051 | JT-65 | ||||
N5KDA | 01-07-2006 | 0251 | JT-65 | ||||
VE2JWH | 01-07-2006 | 0339 | JT-65 | S/R | |||
K9SM | 01-07-2006 | 0415 | JT-65 | R | |||
RD3BD | 01-08-2006 | 2231 | JT-65 | R | |||
PA7RP | 01-08-2006 | 2305 | JT-65 | S/R | |||
W7IUV | 01-08-2006 | 2349 | JT-65 | ||||
DL6BF | 01-08-2006 | 2357 | JT-65 | R | |||
EI4DQ | 01-09-2006 | 0015 | JT-65 | ||||
9A3JH | 01-09-2006 | 0049 | JT-65 | ||||
K4XR | 01-09-2006 | 0412 | JT-65 | ||||
JM1GSH | 01-09-2006 | 0509 | JT-65 | ||||
WA8RJF | 01-09-2006 | 0556 | JT-65 | ||||
UA9HK | 01-14-2006 | 0422 | JT-65 | R | |||
AF6O | 01-14-2006 | 0440 | JT-65 | ||||
IK3MAC | 02-04-2006 | 2328 | JT-65 | ||||
3Y0X | 02-13-2006 | 0806 | JT-65 | ||||
W7EME | 02-14-2006 | 0610 | JT-65 | ||||
WA4NJP | 06-11-2006 | 0454 | JT-65 | ||||
VK3AXH | 07-02-2006 | 0505 | JT-65 | ||||
EB5EEO | 07-13-2006 | 0608 | JT-65 | ||||
EB5EEO | 07-14-2006 | 0732 | JT-65 | ||||
N5KDA | 07-14-2006 | 0804 | JT-65 | ||||
F6DRO | 07-16-2006 | 1014 | JT-65 | ||||
FM5CS | 07-16-2006 | 1030 | JT-65 | ||||
YU7AA | 07-17-2006 | 0837 | JT-65 | ||||
PA0JMV | 07-22-2006 | 1316 | JT-65 | ||||
OH4LA | 07-22-2006 | 1417 | JT-65 | R | |||
LA8KV | 07-29-2006 | 1850 | JT-65 | R | |||
S51ZO | 07-29-2006 | 1952 | JT-65 | R | |||
K5DNL | 07-30-2006 | 0049 | JT-65 | R | |||
K0KP | 07-30-2006 | 0314 | JT-65 | R | |||
K7MAC | 07-30-2006 | 2315 | JT-65 | ||||
AA9MY | 07-30-2006 | 2355 | JT-65 | ||||
KC7V | 07-31-2006 | 0001 | JT-65 | ||||
K1JT | 07-31-2006 | 0225 | JT-65 | ||||
K0KP | 08-07-2006 | 0507 | JT-65 | ||||
PA3CEE | 08-12-2006 | 0735 | JT-65 | R | |||
PE9DX | 08-12-2006 | 0738 | JT-65 | S/R | |||
OH3UW | 08-13-2006 | 0742 | JT-65 | R | |||
LZ2US | 08-13-2006 | 0622 | CW | ||||
DJ9MG | 08-13-2006 | 0843 | JT-65 | R | |||
OK1UGA | 08-13-2006 | 0807 | JT-65 | S/R | |||
PE1RDP | 08-13-2006 | 0929 | JT-65 | S/R | |||
F5JNX | 08-14-2006 | 0659 | JT-65 | S/R | |||
DL1DWI | 08-14-2006 | 0717 | JT-65 | R | |||
DL2FCN | 08-14-2006 | 0823 | JT-65 | R | |||
IW4ARD | 08-14-2006 | 0840 | JT-65 | S/R | |||
WQ5S | 09-02-2006 | 0533 | 052700 3 -23 6.8 -153 3 * K7XQ WQ5S EM13 | JT-65 | |||
WB9PNU | 09-03-2006 | 0041 | 003300 0 -28 2.5 110 3 * K7XQ WB9PNU EM48 | JT-65 | R | ||
K0KP | 09-05-2006 | 0451 | 044900 2 -25 2.4 81 3 # K7XQ K0KP EN36 OOO | JT-65 | |||
PE1ITR | 09-09-2006 | 0617 | 061300 2 -26 2.5 59 3 * K7XQ PE1ITR JO21 | JT-65 | R | ||
GM4VVX | 09-09-2006 | 0627 | 062300 1 -25 -1.6 -59 5 * K7XQ GM4VVX IO78 | JT-65 | R | ||
W7MEM | 09-09-2006 | 0702 | 065800 4 -21 2.4 -86 2 * K7XQ W7MEM DN17 | JT-65 | |||
OK1YK | 09-10-2006 | 0524 | 052200 2 -21 1.6 -380 2 # K7XQ OK1YK JN78 OOO | JT-65 | R | ||
OM3BC | 09-10-2006 | 0554 | 053200 3 -23 3.5 75 2 * K7XQ OM3BC JN98 | JT-65 | R | ||
EA6VQ | 09-10-2006 | 0654 | 065000 6 -11 2.1 83 3 # K7XQ EA6VQ JM19 OOO | JT-65 | |||
W5UN | 09-11-2006 | 0555 | 055300 4 -20 2.5 167 3 # K7XQ W5UN EM23 OOO | JT-65 |
RA6DA | 10-08-2006 | 0240 | 023800 6 -19 2.4 -151 3 # K7XQ RA6DA KN96 OOO 1 10 | JT-65 | ||
UA9SL | 10-08-2006 | 0314 | 031200 3 -21 2.4 -35 4 # K7XQ UA9SL LO71 OOO 1 10 | JT-65 | ||
LY2BAW | 10-08-2006 | 0530 | 052800 1 -24 2.9 57 2 # K7XQ LY2BAW KO25 OOO 1 10 | JT-65 | ||
ES2CM | 10-08-2006 | 0540 | 053800 3 -23 2.4 30 3 # K7XQ ES2CM KO29 OOO 0 10 | JT-65 | ||
DM2BHG | 10-08-2006 | 0602 | 060000 3 -21 -0.6 -143 3 # K7XQ DM2BHG JO51 OOO | JT-65 | S/R | |
N5BO | 10-08-2006 | 0653 | 064100 1 -26 2.3 -24 3 # K7XQ N5BO EM60 OOO 0 10 | JT-65 | R | |
AA1YN | 10-08-2006 | 0747 | 074500 3 -22 2.5 -221 3 # K7XQ AA1YN FN43 OOO 0 10 | JT-65 | ||
F6APE | 10-08-2006 | 0800 | 075100 1 -26 2.7 -167 3 * K7XQ F6APE IN97 | JT-65 | ||
S54T | 10-09-2006 | 0605 | 051300 5 -19 2.4 -229 3 * K7XQ S54T JN75 1 10 | JT-65 | R | |
DJ9CZ | 10-09-2006 | 0619 | 060100 2 -21 2.6 -116 3 * K7XQ DJ7OF JO51 0 10 | JT-65 | ||
