432 MHz EME
*** I usually only QSL direct and respond to QSL Cards that arrive via BURO. QSLs that arrive with a SASE or a filled out envelope get the highest priority returns . I do not QSL with e-QSLs or LOTW. I love actual physical QSL Cards ***
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
EME Initials: 1048 DXCC: 33 + WAC: All 6
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
432 MHz EME Logbook ( previous and current QTH )
Callsign | Date | Time | Report | Band # | Mode | QSL S / R | |
Previous QTH | |||||||
DL9KR | 10-07-2001 | 0623 | 1 | CW |
S/R |
||
KU4F | 01-29-2002 | 0510 | 2 | CW |
S/R |
||
G4YTL | 08-26-2002 | 0658 | 3 | JT-44 | |||
KJ7F | 09-08-2002 | 2142 | 4 | JT-44 |
S/R |
||
OH2PO | 10-27-2002 | 1018 | 5 | CW |
S |
||
Current QTH | |||||||
N9AB | 01-29-2005 | 0500 | 6 | JT-65 |
S/R |
||
HB9Q | 05-14-2005 | 2218 | 7 | JT-65 |
S |
||
K2UYH | 07-10-2005 | 1700 | 8 | JT-65 |
S/R |
||
HB9Q | 09-20-2005 | 0542 | JT-65 | ||||
HB9Q | 09-22-2005 | 0600 | JT-65 | ||||
AF6O | 01-19-2006 | 0703 | 9 | JT-65 |
S/R |
||
W7AMI | 02-03-2006 | 0508 | 10 | JT-65 | |||
7M2PDT | 02-05-2006 | 0321 | 11 | JT-65 |
R/S |
||
N9AB | 02-05-2006 | 0343 | JT-65 | ||||
N9AB | 02-19-2006 | 0738 | JT-65 | ||||
N9AB | 04-02-2006 | 0300 | JT-65 | ||||
K3MF | 04-02-2006 | 2147 | 12 | JT-65 | |||
OK1DFC | 04-09-2006 | 2353 | 13 | JT-65 | S/R | ||
G3LTF | 11-24-2007 | 0322 | 14 | CW | S/R | ||
DL7APV | 11-25-2007 | 0239 | 023700 3 -23 2.7 -67 3 # K7XQ DL7APV JO62 OOO | 15 | JT-65 |
S/R |
|
OH2PO | 11-25-2007 | 0247 | 024500 2 -20 2.1 19 3 # K7XQ OH2PO KP10 OOO | JT-65 | |||
DK3WG | 12-29-2007 | 0857 | 084500 1 -24 2.9 -202 3 * K7XQ DK3WG JO72 | 16 | JT-65 |
S/R |
|
I1NDP | 12-26-2007 | 0914 | 062500 1 -21 2.2 19 3 # K7XQ I1NDP JN45 OOO 0 10 | 17 | JT-65 |
R |
|
OZ4MM | 01-19-2008 | 2349 | 18 | CW |
R |
||
KE2N | 02-16-2008 | 2328 | 232400 4 -16 2.9 188 3 * K7XQ KE2N FM18 | 19 | JT-65 | S | |
ZS6WAB | 03-12-2008 | 1930 | 192800 9 -18 1.8 -374 1 * K7XQ ZS6WAB -25 | 20 | JT-65 |
S/R |
|
HB9Q | 03-15-2008 | 2134 | CW | ||||
OK1DFC | 03-16-2008 | 2231 | 559/559 | 21 | CW |
S/R |
|
DL9KR | 03-16-2008 | 2255 | CW | ||||
NC1I | 03-16-2008 | 2358 | 21 | CW | |||
CT1HZE | 07-23-2008 | 0810 | 080400 0 -27 2.6 -358 2 # K7XQ CT1HZE IM57 OOO | 22 | JT-65 |
S |
|
GW3XYW | 07-26-2008 | 0826 | 082400 2 -20 2.7 240 3 # K7XQ GW3XYW IO71 OOO | 23 | JT-65 |
S/R |
|
HB9Q | 07-26-2008 | 1050 | 105000 2 -16 2.4 -657 5 # K7XQ HB9Q JN47 OOO | JT-65 | |||
SM3AKW | 07-27-2008 | 0950 | 24 | CW |
S/R |
||
G4RGK | 07-27-2008 | 1016 | 101400 3 -21 2.5 129 2 # K7XQ G4RGK IO91 OOO | 25 | JT-65 | ||
F1NWZ | 08-24-2008 | 0853 | 084800 0 -24 2.6 326 4 # K7XQ F1NWZ JN17 OOO 0 10 | 26 | JT-65 |
S |
|
UA3PTW | 08-24-2008 | 0900 | 085500 0 -19 4.5 554 8 * K7XQ UA3PTW KO93 0 9 | 27 | JT-65 |
S/R |
|
G4RGK | 08-24-2008 | 0930 | 092400 1 -24 2.5 159 2 # K7XQ G4RGK IO91 OOO 1 10 | JT-65 | |||
OZ4MM | 08-24-2008 | 1004 | 539 | CW | |||
SM2CEW | 08-24-2008 | 1123 | 539 | 28 | CW | ||
HB9Q | 10-19-2008 | 0511 | 050900 7 -18 2.7 -121 1 # K7XQ HB9Q JN47 OOO | JT-65 | |||
DL7APV | 10-19-2008 | 0906 | 090200 5 -20 6.8 -108 3 # K7XQ DL7APV JO62 OOO | JT-65 | |||
OH2PO | 10-19-2008 | 0932 | RO | CW | |||
KE2N | 11-15-2008 | 0455 | 045300 0 -24 2.4 -423 4 # K7XQ KE2N FM18 OOO | JT-65 | |||
SM2A | 11-15-2008 | 0933 | 092400 2 -24 2.3 -355 3 # K7XQ SM2A KP04 OOO | 29 | JT-65 |
S/R |
|
WA4NJP | 11-15-2008 | 0933 | 093100 2 -22 2.4 199 2 # K7XQ WA4NJP EM84 OOO | 30 | JT-65 |
S |
|
K1JT | 11-16-2008 | 0535 | 539/539 | 31 | CW | ||
EA3BB | 11-16-2008 | 0626 | 062400 0 -27 2.5 59 2 # K7XQ EA3BB JN01 OOO | 32 | JT-65 |
S/R |
|
S54T | 11-16-2008 | 0641 | 063700 4 -28 2.7 -398 4 * K7XQ S54T JN75 | 33 | JT-65 |
S |
|
K1JT | 11-16-2008 | 0659 | 065500 0 -18 2.2 615 1 * K7XQ K1JT FN20 | JT-65 | |||
DL7APV | 11-16-2008 | 0717 | 071300 5 -17 1.8 680 5 * K7XQ DL7APV JO62 | JT-65 | |||
RW3WR | 01-13-2009 | 0610 | 060800 0 -31 1.2 -48 5 # K7XQ RW3WR KO71 OOO | 34 | JT-65 |
S/R |
8 x 7 W.L. XPOL Yagi |
S53RM | 02-08-2009 | 0012 | 001000 2 -23 1.9 -361 3 # K7XQ S53RM JN76 OOO | 35 | JT-65 |
S |
|
UA4AQL | 02-08-2009 | 0030 | 002800 1 -24 2.2 -108 3 # K7XQ UA4AQL LO20 OOO | 36 | JT-65 | R/S | |
UT6UG | 02-08-2009 | 0127 | 012300 3 -23 2.4 40 4 * K7XQ UT6UG KO50 | 37 | JT-65 |
R/S |
|
UA3PTW | 02-08-2009 | 0137 | 013300 3 -19 2.8 666 5 * K7XQ UA3PTW KO93 | JT-65 | |||
KL6M | 02-08-2009 | 0201 | 539/559 | 38 | CW |
S |
|
K1RQG | 02-08-2009 | 0229 | 549/549 | 39 | CW | ||
NC1I | 02-2009 | 0303 | 559/569 | CW | |||
F6APE | 02-12-2009 | 0755 | 075100 0 -28 2.7 -347 3 # K7XQ F6APE IN97 OOO | 40 | JT-65 | ||
W7AMI | 03-01-2009 | 1909 | 190500 3 -21 2.5 818 1 * K7XQ W7AMI DN13 | JT-65 | |||
DL5FN | 03-01-2009 | 1915 | 191100 5 -22 2.5 728 6 * K7XQ DL5FN JO40 | 41 | JT-65 | ||
OE5MPL | 03-01-2009 | 1947 | 193900 2 -26 2.7 -393 4 * K7XQ OE5MPL JN78 | 42 | JT-65 | R | |
UA4API | 03-01-2009 | 1955 | 194900 4 -21 2.7 -32 3 * K7XQ UA4API LO20 | 43 | JT-65 | ||
DL7APV | 03-01-2009 | 2045 | 203900 1 -27 0.9 541 3 * K7XQ DL7APV JO62 | JT-65 | |||
K2UYH | 03-07-2009 | 0617 | 061300 2 -17 2.6 127 3 # K7XQ K2UYH FN20 OOO | JT-65 | |||
JA6AHB | 03-07-2009 | 0900 | 85600 2 -17 2.6 -51 4 # K7XQ JA6AHB PM53 OOO | 44 | JT-65 |
S/R |
|
G4RGK | 03-07-2009 | 2350 | 234500 1 -22 2.5 -342 7 * K7XQ G4RGK IO91 | JT-65 | |||
DL7APV | 03-08-2009 | 0018 | 001400 5 -19 2.3 213 1 # K7XQ DL7APV JO62 OOO | JT-65 | |||
JA6AHB | 03-08-2009 | 0714 | 071200 3 -16 2.6 452 1 # K7XQ JA6AHB PM53 OOO | JT-65 | |||
G4YTL | 03-29-2009 | 1859 | 85500 1 -24 1.8 -183 3 * K7XQ G4YTL IO92 0 10 | JT-65 | |||
I1NDP | 03-29-2009 | 1911 | 190500 2 -22 2.4 -105 8 * K7XQ I1NDP JN45 1 0 | JT-65 | |||
DK3WG | 04-04-2009 | 2254 | 225000 7 -14 2.5 -24 3 # K7XQ DK3WG JO72 OOO 1 10 | JT-65 | |||
K1RQG | 04-04-2009 | 0323 | 579/559 | CW | S | ||
OZ4MM | 04-04-2009 | 2220 | 569/549 | CW | S | ||
G3LTF | 04-04-2009 | 2351 | 569/559 | 45 | CW | ||
UA3PTW | 04-05-2009 | 0010 | 559/559 | CW | |||
NC1I | 04-05-2009 | 0220 | 569/559 | CW | S | ||
VK3UM | 04-05-2009 | 0622 | 559/559 | 46 | CW | R/S | |
WA4NJP | 05-30-2009 | 2145 | 214300 0 -16 2.4 277 3 # K7XQ WA4NJP EM84 OOO 1 10 | JT-65 | |||
VE2ZAZ | 06-21-2009 | 1948 | 191800 0 -26 2.4 -32 2 * K7XQ VE2ZAZ FN25 0 10 | 47 | JT-65 | ||
UA3PTW | 06-27-2009 | 1912 | 191000 1 -24 2.6 363 5 # K7XQ UA3PTW KO93 OOO 1 10 | JT-65 | |||
I1NDP | 08-12-2009 | 0636 | 549/549 | CW |
S/R |
||
DG1KJG | 08-16-2009 | 1139 | 549/549 | 48 | CW |
S/R |
|
UA4API | 07-19-2009 | 1115 | 111100 2 -24 1.6 -129 3 * K7XQ UA4API LO20 0 10 | JT-65 | |||
I1NDP | 07-19-2009 | 1125 | 112100 3 -16 1.9 54 1 * K7XQ I1NDP JN45 1 0 | JT-65 | |||
ZS6WAB | 07-19-2009 | 1139 | 113500 3 -17 2.4 -215 4 * K7XQ ZS6WAB KG46 1 10 | JT-65 | |||
C37DXU | 07-26-2009 | 1936 | 193400 0 -26 2.5 -35 4 # K7XQ C37DXU JN02 OOO 0 10 | 49 | JT-65 | R | |
K3MF | 08-01-2009 | 0217 | 021300 3 -22 2.6 -13 4 * K7XQ K3MF FM19 1 10 | JT-65 | |||
W7MEM | 08-02-2009 | 0452 | 045000 0 -22 2.6 264 4 # K7XQ W7MEM DN17 OOO 1 10 | JT-65 | |||
EA3XU | 08-09-2009 | 0507 | 045900 1 -23 2.8 406 1 * K7XQ EA3XU JN11 1 0 | 50 | JT-65 | ||
PY1KK | 08-09-2009 | 0609 | 060700 0 -27 3.2 530 1 # K7XQ PY1KK GG76 OOO 0 10 | 51 | JT-65 | ||
ZS6WAB | 08-10-2009 | 0545 | 054100 3 -19 2.5 296 1 * K7XQ ZS6WAB KG46 1 10 | JT-65 | |||
EA3XU | 08-10-2009 | 0603 | 055900 1 -25 2.5 132 3 * K7XQ EA3XU JN11 0 10 | JT-65 |
S/R |
||
UA4AQL | 08-16-2009 | 0951 | 094500 1 -25 2.3 277 3 * K7XQ UA4AQL LO20 0 10 | JT-65 | |||
GW3XYW | 08-16-2009 | 1007 | 100300 5 -18 2.5 299 3 * K7XQ GW3XYW IO71 1 10 | JT-65 | |||
VE2ZAZ | 08-16-2009 | 1414 | 141200 0 -30 2.2 433 28 # K7XQ VE2ZAZ FN25 OOO 1 0 | JT-65 | |||
DL7APV | 08-16-2009 | 1428 | 142600 6 -11 2.3 573 4 # K7XQ DL7APV JO62 OOO 1 0 | JT-65 | |||
ES5PC | 09-07-2009 | 0545 | 054100 7 -13 2.7 661 3 * K7XQ ES5PC KO38 1 10 | 52 | JT-65 |
R |
|
UT6UG | 09-07-2009 | 0527 | 052300 1 -25 2.6 -358 3 * K7XQ UT6UG KO50 1 10 | JT-65 | |||
RW6AG | 09-12-2009 | 0801 | 075700 2 -26 2.7 -366 4 * K7XQ RW6AG KN95 1 0 | 53 | JT-65 | ||
DK2PH | 09-12-2009 | 1028 | 102600 4 -20 2.4 19 4 # K7XQ DK2PH JO41 OOO 1 0 | 54 | JT-65 | ||
PA3EXV | 09-12-2009 | 1106 | 110000 0 -25 2.0 51 2 # K7XQ PA3EXV JO32 OOO 0 10 | 55 | JT-65 | ||
RW6AG | 09-13-2009 | 1126 | 112400 5 -15 2.5 73 6 # K7XQ RW6AG KN95 OOO 1 0 | JT-65 | |||
K3MF | 09-13-2009 | 1159 | 115500 2 -17 1.8 -89 4 * K7XQ K3MF FM19 1 10 | JT-65 |
R |
||
DL7UDA | 09-13-2009 | 1205 | 120100 4 -14 2.3 129 5 * K7XQ DL7UDA JO62 1 10 | 56 | JT-65 |
R |
|
OH4LA | 09-13-2009 | 1213 | 120900 0 -29 2.5 59 16 * K7XQ OH4LA KP20 0 7 | 57 | JT-65 |
S/R |
|
ES5PC | 09-13-2009 | 1219 | 121300 3 -13 2.4 -759 3 * K3MF ES5PC KO38 1 0 | JT-65 | |||
OK1TEH | 09-13-2009 | 1319 | 131500 0 -29 2.4 -11 3 * K7XQ OK1TEH JO70 0 10 | 58 | JT-65 |
S/R |
|
K3MF | 09-13-2009 | 1948 | 193500 3 -20 2.9 -143 3 * K7XQ K3MF -21 1 2 | JT-65 |
R/S |
||
JA6AHB | 09-13-2009 | 2007 | 200300 4 -13 2.7 -250 2 # K7XQ JA6AHB PM53 OOO 1 10 | JT-65 | |||
OZ4MM | 10-10-2009 | 0624 | 559/559 | CW | |||
DL7APV | 10-10-2009 | 0630 | 549/559 | CW | |||
I1NDP | 10-10-2009 | 0642 | 549/559 | CW | |||
VE6TA | 10-10-2009 | 0714 | 449/449 | 59 | CW | ||
SM2CEW | 10-10-2009 | 0732 | 559/559 | CW |
S/R |
||
DL9KR | 10-10-2009 | 0749 | 569/579 | CW | |||
K1RQG | 10-10-2009 | 1710 | 569/559 | CW | |||
JA6AHB | 10-10-2009 | 1740 | 449/559 | CW | |||
S51ZO | 10-11-2009 | 1139 | 113500 0 -27 1.9 441 12 * K7XQ S51ZO JN86 1 0 | JT-65 | |||
ES5PC | 10-11-2009 | 1145 | 114100 2 -13 2.5 571 7 * K7XQ ES5PC KO38 1 10 | JT-65 | |||
K3MF | 11-02-2009 | 0223 | 021900 2 -18 2.6 347 1 # K7XQ K3MF FM19 OOO 1 10 | JT-65 | |||
YL2OK | 11-06-2009 | 0750 | 074800 0 -27 2.7 -288 1 # K7XQ YL2OK KO37 OOO | 60 | JT-65 | ||
UA3PTW | 11-08-2009 | 0712 | 559/559 | CW | |||
UK/DL9LBH | 11-29-2009 | 1010 | 100200 2 -22 2.4 -573 3 # K7XQ UK/DL9LBH OOO 1 10 | 61 | JT-65 | ||
WA2FGK | 11-30-2009 | 0005 | 000100 0 -20 2.0 280 3 # K7XQ WA2FGK FN21 OOO 0 10 | 62 | JT-65 | ||
DL2NUD | 12-05-2009 | 0804 | 080200 4 -14 2.5 -603 3 # K7XQ DL2NUD JO63 OOO 1 10 | 63 | JT-65 | ||
DL7APV | 12-05-2009 | 0814 | 559/559 | CW | |||
SM4IVE | 12-05-2009 | 0831 | 569/569 | 64 | CW | ||
F2TU | 12-05-2009 | 0940 | R/R | 65 | CW | ||
KL6M | 12-05-2009 | 0958 | 549/549 | CW | |||
N4GJV | 12-05-2009 | 1020 | R/R | 66 | CW | ||
DL9KR | 12-06-2009 | 0546 | 559/559 | CW | |||
EB5HRZ | 12-31-2009 | 0045 | 004300 2 -24 2.4 16 3 # K7XQ EB5HRZ IM99 OOO 0 6 | 67 | JT-65 | 100 W 4 X Yagis | |
OK2POI | 12-31-2009 | 0141 | 013900 1 -23 1.7 89 3 # K7XQ OK2POI JN99 OOO 0 10 | 68 | JT-65 | ||
LZ1DX | 01-02-2010 | 0343 | 034100 4 -17 6.6 -616 3 # K7XQ LZ1DX KN22 OOO 1 10 | 69 | JT-65 | ||
EA3XU | 01-03-2010 | 0529 | 052500 1 -22 2.4 -151 1 * K7XQ EA3XU JN11 0 10 | JT-65 | |||
DF3RU | 01-23-2010 | 2024 | 202200 2 -22 2.3 -19 3 # K7XQ DF3RU JN59 OOO 1 10 | 70 | JT-65 |
S/R |
|
YL2OK | 01-23-2010 | 2046 | 204400 0 -30 2.4 22 3 # K7XQ YL2OK KO37 OOO 0 6 | JT-65 | |||
F6APE | 01-23-2010 | 2309 | 230500 0 -30 2.8 -385 23 * K7XQ F6APE IN97 0 10 | JT-65 | |||
K3MF | 01-23-2010 | 2349 | 234500 6 -14 2.1 -167 5 * K7XQ K3MF FM19 1 10 | JT-65 | |||
PI9CAM | 02-27-2010 | 0102 | 010400 4 -9 2.0 24 4 # K7XQ PI9CAM JO32 OOO 1 0 | 71 | JT-65 | ||
OK1DFC | 03-21-2010 | 2004 | 200000 1 -25 3.3 361 3 # K7XQ OK1DFC JN79 OOO 0 10 | JT-65 | |||
DL7APV | 03-21-2010 | 2034 | 203200 2 -22 1.3 -127 4 # K7XQ DL7APV JO62 OOO 1 0 | JT-65 | |||
WA4NJP | 03-21-2010 | 2053 | 205100 2 -19 2.6 -116 4 # K7XQ WA4NJP EM84 OOO 1 10 | JT-65 | |||
ES5PC | 03-21-2010 | 2142 | 214000 1 -24 2.6 447 4 # K7XQ ES5PC KO38 OOO 0 10 | JT-65 | |||
K2UYH | 03-28-2010 | 0041 | 003700 1 -14 1.8 503 3 # K7XQ K2UYH FN20 OOO 1 10 | JT-65 | |||
G4RGK | 03-28-2010 | 0050 | 004800 3 -22 2.5 312 3 # K7XQ G4RGK IO91 OOO 1 10 | JT-65 | |||
WA3QPX | 03-28-2010 | 0127 | 012300 1 -21 2.8 444 4 # K7XQ WA3QPX FM29 OOO 1 10 | 72 | JT-65 | ||
KP4AO | 04-16-2010 | 1837 | 559/559 | 73 | CW | R/S | |
KP4AO | 04-17-2010 | 1858 | 59/59 | SSB | R/S | ||
GM4ISM | 04-17-2010 | 2030 | 202200 1 -28 2.5 -299 1 # K7XQ GM4ISM IO85 OOO 0 9 | 74 | JT-65 | ||
JA6AHB | 04-18-2010 | 0155 | 015300 2 -15 2.6 -110 0 # K7XQ JA6AHB PM53 OOO 1 10 | JT-65 | |||
W7AMI | 04-25-2010 | 0226 | 022400 2 -22 2.4 250 5 # K7XQ W7AMI DN13 OOO 1 10 | JT-65 | |||
W7AMI | 04-26-2010 | 0211 | 020900 1 -22 2.4 474 4 # K7XQ W7AMI DN13 OOO 1 10 | JT-65 | |||
VK4CDI | 05-23-2010 | 0421 | 041900 2 -22 2.7 127 4 # K7XQ VK4CDI QG52 OOO 1 0 | 75 | JT-65 | ||
UT6UG | 07-03-2010 | 0803 | 075900 2 4/6 K7XQ UT6UG KO50 1 0 | JT-65 | |||
K5DOG | 07-08-2010 | 2100 | 205600 1 -26 2.5 237 3 * K7XQ K5DOG DM52 0 10 | 76 | JT-65 | ||
VK4EME | 07-18-2010 | 0337 | 033500 0 -27 2.5 -27 5 # K7XQ VK4EME QG63 OOO 1 10 | 77 | JT-65 | R/S | |
YO3DDZ | 07-31-2010 | 0547 | 054100 1 -25 2.9 -624 3 * K7XQ YO3DDZ KN34 0 10 | 78 | JT-65 | R/S | |
K5QE | 07-31-2010 | 0619 | 061500 2 -20 2.5 -159 1 # K7XQ K5QE EM31 OOO 1 10 | JT-65 | |||
DL1AAH | 08-01-2010 | 0731 | 072500 0 -26 1.5 -129 3 # K7XQ DL1AAH JO52 OOO 0 10 | 79 | JT-65 | ||
SM7GVF | 08-28-2010 | 0603 | 054500 1 -26 2.6 40 3 * K7XQ SM7GVF JO77 0 10 | 80 | JT-65 | ||
OK2POI | 08-28-2010 | 0631 | 062300 0 -26 2.3 -129 5 * K7XQ OK2POI JN99 0 10 | JT-65 | |||
PA3DZL | 08-28-2010 | 0816 | 081200 1 -19 2.7 -121 7 * K7XQ PA3DZL JO21 1 10 | 81 | JT-65 | ||
NR5M | 08-29-2010 | 0456 | 044400 6 -16 2.7 581 0 * K7XQ NR5M EM10 1 10 | 82 | JT-65 | ||
LZ1OA | 08-29-2010 | 0707 | 070300 0 -29 3.7 -385 4 * K7XQ LZ1OA KN22 0 10 | 83 | JT-65 | R | |
IK6EIW | 08-29-2010 | 0729 | 072100 4 -23 2.5 431 1 * K7QX IK6EIW JN63 1 0 | 84 | JT-65 | ||
YO6OBK | 08-29-2010 | 0809 | 075900 0 -29 2.6 -202 2 # K7XQ YO6OBK KN26 OOO 0 6 | 85 | JT-65 | ||
G4RGK | 08-29-2010 | 0821 | 081700 1 -18 2.6 323 2 * K7XQ G4RGK IO91 1 10 | JT-65 | |||
PA3DZL | 08-29-2010 | 0913 | 090900 1 -19 2.8 81 5 * K7XQ PA3DZL JO21 1 10 | JT-65 | |||
VK4EME | 09-03-2010 | 2207 | 220300 3 -22 2.2 -13 1 # K7XQ VK4EME QG63 OOO 1 10 | JT-65 | |||
W7MEM | 09-19-2010 | 0346 | 034400 1 -22 2.7 -57 2 # K7XQ W7MEM DN17 OOO 1 10 | JT-65 | |||
K2UYH | 09-20-2010 | 0207 | 020500 3 -15 2.7 51 2 # K7XQ K2UYH FN20 OOO 1 10 | JT-65 | |||
ZS6WAB | 09-25-2010 | 0321 | 031700 1 -19 2.7 194 4 * K7XQ ZS6WAB KG46 1 10 | JT-65 | |||
PI9CAM | 09-26-2010 | 0451 | 044900 3 -12 2.0 -353 3 # K7XQ PI9CAM JO32 OOO 1 10 | JT-65 | |||
SM2CEW | 09-26-2010 | 0520 | 539 / 549 | CW | |||
KL6M | 09-26-2010 | 0718 | 549 / 449 | CW | |||
DL7APV | 10-02-2010 | 0910 | 090800 3 -22 1.5 -183 3 # K7XQ DL7APV JO62 OOO 1 10 | JT-65 | |||
HB9Q | 10-02-2010 | 0958 | 095600 5 -10 2.5 -175 6 # K7XQ HB9Q JN47 OOO 1 10 | JT-65 | |||
EA3XU | 10-29-2010 | 0617 | 061300 1 -28 2.4 65 2 * K7XQ EA3XU JN11 0 10 | JT-65 | |||
OK1KIR | 10-29-2010 | 0659 | 065500 2 3/3 K7XQ OK1KIR JN79 1 0 | 86 | JT-65 | ||
ES5PC | 10-29-2010 | 0713 | 070900 3 -18 2.6 755 4 * K7XQ ES5PC KO38 1 10 | JT-65 | |||
LZ1OA | 10-29-2010 | 0756 | 075200 1 -23 4.6 -248 3 * K7XQ LZ1OA KN22 0 10 | JT-65 | |||
OZ4MM | 10-31-2010 | 0826 | 559 / 549 | CW | |||
OH2PO | 10-31-2010 | 0836 | 549 / 559 | CW | |||
ES6RQ | 10-31-2010 | 0846 | 084200 2 -19 2.6 -312 1 # K7XQ ES6RQ KO28 OOO 1 10 | JT-65 | R/S | ||
OK2POI | 10-31-2010 | 0856 | 085200 0 -27 2.2 -350 3 * K7XQ OK2POI JN99 0 7 | JT-65 | |||
I1NDP | 10-31-2010 | 0922 | 549 / 549 | CW | |||
W7MEM | 11-14-2010 | 0019 | 001700 0 -22 2.7 140 5 # K7XQ W7MEM DN17 OOO 1 10 | JT-65 | |||
K4EME | 11-14-2010 | 0138 | 013000 1 -20 2.1 140 5 # K7XQ K4EME FM08 OOO 1 10 | 87 | JT-65 | ||
VA3GMT | 11-14-2010 | 2253 | 224900 0 -28 1.2 715 9 * K7XQ VA3GMT FN03 0 4 | JT-65 | |||
I1NDP | 11-26-2010 | 0842 | 084000 3 -15 2.4 -102 5 # K7XQ I1NDP JN45 OOO 1 10 | JT-65 | |||
F6APE | 11-26-2010 | 0928 | 092100 0 -28 2.4 -415 2 # K7XQ F6APE IN97 OOO 0 10 | JT-65 | |||
G4FUF | 11-27-2010 | 0632 | 063000 0 -25 2.7 -266 2 # K7XQ G4FUF JO01 OOO 0 10 | 88 | JT-65 | R/S | |
OK1DFC | 11-27-2010 | 0645 | 064300 4 -10 2.7 -528 2 # K7XQ OK1DFC JN79 OOO 1 10 | JT-65 | |||
ZS5Y | 11-27-2010 | 0658 | 065400 0 -27 2.3 -829 3 * K7XQ ZS5Y KF59 0 9 | 89 | JT-65 | ||
EB5EEO | 11-27-2010 | 1037 | 103200 5 -21 2.4 -544 3 # K7XQ EB5EEO IM98 OOO 1 10 | 90 | JT-65 | ||
G4EZP | 12-19-2010 | 0009 | 000700 0 -29 2.5 -62 15 # K7XQ G4EZP JO01 OOO 0 8 | 91 | JT-65 | R/S | |
DL8GP | 12-19-2010 | 0027 | 002300 0 -32 3.1 -57 36 * K7XQ DL8GP JN39 0 10 | 92 | R/S | ||
DF3RU | 12-19-2010 | 0122 | 012000 0 -23 2.0 525 3 # K7XQ DF3RU JN59 OOO 0 10 | JT-65 | |||
DL8DAU | 12-24-2010 | 0829 | 082500 0 -26 1.5 -248 9 # K7XQ DL8DAU JO40 OOO 1 10 | 93 | JT-65 | R | |
F6APE | 12-27-2010 | 0803 | 075900 0 -26 2.5 100 6 * K7XQ F6APE IN97 1 10 | ||||
PA3DZL | 12-27-2010 | 0815 | 081100 4 -19 2.5 102 3 * K7XQ PA3DZL JO21 1 10 | ||||
JE1TNL | 01-10-2010 | 0411 | 40100 0 -29 2.9 151 36 * K7XQ JE1TNL PM95 | 94 | S/R | ||
RA3LE | 01-15-2011 | 2229 | 222500 0 -28 0.1 571 6 * K7XQ RA3LE KO64 0 10 | 95 | |||
YO6OBK | 01-15-2011 | 2237 | 223300 0 -24 2.5 -156 1 * K7XQ YO6OBK KN26 1 0 | ||||
PY1KK | 01-15-2011 | 2341 | 233900 0 -28 1.9 175 27 # K7XQ PY1KK GG76 OOO 0 10 | ||||
DL7APV | 01-16-2011 | 2250 | 224600 1 -9 2.5 118 2 # K7XQ DL7APV JO62 OOO 0 10 | ||||
UA3PTW | 01-16-2011 | 2254 | 225200 3 -9 2.6 -116 3 # K7XQ UA3PTW KO93 OOO 1 10 | ||||
UA4API | 01-16-2011 | 2322 | 231800 1 -25 2.6 -113 11 * K7XQ UA4API LO20 0 10 | ||||
G4RGK | 01-16-2011 | 2332 | 232600 3 -16 2.4 -113 4 * K7XQ G4RGK IO91 1 10 | ||||
DJ5BV | 01-21-2011 | 0521 | 050900 0 -29 1.8 -732 8 * K7XQ DJ5BV JO30 0 10 | 96 | |||
DF3RU | 01-22-2011 | 0530 | 052800 3 -11 0.3 536 2 # K7XQ DF3RU JN59 OOO 1 10 | ||||
DL7APV | 01-23-2011 | 0610 | 060600 2 -10 2.6 -283 2 # K7XQ DL7APV JO62 OOO 0 10 | ||||
I1NDP | 01-23-2011 | 0654 | 065200 6 -14 2.0 -388 3 # K7XQ I1NDP JN45 OOO 1 10 | ||||
NC1I | 02-12-2011 | 2135 | 213300 4 -9 2.0 390 4 # K7XQ NC1I FN32 OOO 1 10 | ||||
N1KI | 02-13-2011 | 0251 | 024700 3 -24 2.0 307 3 * K7XQ N1KI EM75 0 6 | 97 | R/S | ||
DF3RL | 02-13-2011 | 2217 | 221300 1 -25 1.9 -113 3 * K7XQ DF3RL JN59 0 10 | 98 | R | ||
I1NDP | 03-12-2011 | 1928 | 192600 3 -22 2.4 -78 0 # K7XQ I1NDP JN45 OOO 1 10 | ||||
OK1DFC | 03-12-2011 | 2110 | 210600 2 -19 2.4 385 3 # K7XQ OK1DFC JN79 OOO 1 10 | ||||
DF3RU | 03-12-2011 | 2208 | 220600 1 -23 1.5 493 5 # K7XQ DF3RU JN59 OOO 1 10 | ||||
VA3GMT | 03-13-2011 | 2141 | 203900 1 -24 3.8 615 9 # K7XQ VA3GMT FN03 OOO 1 0 | ||||
S51ZO | 03-13-2011 | 2324 | 232200 1 -30 2.5 -511 5 # K7XQ S51ZO JN86 OOO 0 10 | ||||
VK4EME | 06-12-2011 | 0440 | 043800 1 -22 1.9 -89 3 # K7XQ VK4EME QG63 OOO 0 10 | ||||
W7MEM | 06-12-2011 | 0522 | 051600 0 -26 2.5 382 0 * K7XQ W7MEM DN17 0 10 | ||||
VK4EME | 06-13-2011 | 0500 | 045800 2 -21 1.8 439 4 # K7XQ VK4EME QG63 OOO 1 10 | ||||
