50 MHz EME
*** I usually only QSL direct . QSLs that arrive with a SASE or a filled out envelope get the highest priority returns . I do not QSL with e-QSLs or LOTW. I love actual physical QSL Cards ***
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
EME Initials: 56 DXCC: 31 Total 6 M EME QSOs: 87 WAC: 5
6 meter EME Array reconstructed March 2013 full AZ/El plus polarity rotation
The horizontal frame is constructed with a ABS covered fiberglass core and a aluminum support at the center.
Antennas are spaced at 22 feet. Horizontal support only sits at 12 feet above ground. Initial test results of finalized version performed above expectation considering height and spacing of antennas.
6 meter power divider constructed from 1 inch aluminum square tubing fed with weatherproofed LMR-400.
Power divider is mounted above ground to prevent ground water/rain puddling seepage.
The 6 meter booms are mounted on short rotating aluminum collars to allow the antennas to spin freely to allow full elevation. The boom to mast u-bolts can be readjusted to allow polarity rotation with a quick adjustment since the antennas are mounted low to the ground. Great for quick maintenance or storm preparation tie-downs. No stuck rotors or elevation restrictions to worry about.
6 Meter GS35B amplifier
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
50 MHz EME Logbook
Callsign | Date | Time | RPT | Band # | Mode | QSL S / R | |
W7GJ | 05-30-2009 | 2310 | 230800 13 -13 2.6 81 3 # K7XQ W7GJ DN27 OOO 1 10 | 1 | JT-65 | S/R |
|
K2ZD | 06-28-2009 | 0157 | 015500 1 -27 -0.2 8 5 # K7XQ K2ZD FN21 OOO 0 9 | 2 | JT-65 | S | |
ON4GG | 07-12-2009 | 0806 | 074600 2 -24 2.7 11 3 * K7XQ ON4GG JO20 0 7 | 3 | JT-65 | S/R | |
G4IGO | 07-26-2009 | 2009 | 195400 2 -25 2.5 22 3 * K7XQ G4IGO IO80 0 10 | 4 | JT-65 | S/R | |
K2ZD | 08-15-2009 | 1030 | 100600 2 -26 2.2 135 3 * K7XQ K2ZD FN21 0 10 | JT-65 | |||
W1JJ | 08-16-2009 | 1054 | 105000 4 -26 2.4 13 3 * K7XQ W1JJ FN41 0 10 | 5 | JT-65 | S/R | |
K2ZD | 08-16-2009 | 1311 | 130800 4 -21 2.0 97 3 # K7XQ K2ZD FN21 OOO 1 10 | JT-65 | |||
G5WQ | 09-13-2009 | 0939 | 093100 3 -24 2.5 35 3 * K7XQ G5WQ IO91 1 10 | 6 | JT-65 | S/R | |
W1JJ | 09-13-2009 | 1003 | 095300 4 -23 2.5 8 3 * K7XQ W1JJ FN41 1 10 | JT-65 | |||
OH6MIK | 09-13-2009 | 2042 | 204000 0 -27 2.5 -161 1 # K7XQ OH6MIK KP13 OOO 0 10 | 7 | JT-65 | R/S | |
OH2BC | 10-05-2009 | 0356 | 034800 0 -26 2.7 -27 3 * K7XQ OH2BC KP20 0 10 | 8 | JT-65 | S/R | |
OH6MIK | 10-05-2009 | 0624 | 062000 1 -27 2.5 -108 1 # K7XQ OH6MIK KP13 OOO 0 10 | JT-65 | |||
G4IGO | 10-11-2009 | 1104 | 110000 2 -26 2.3 -97 3 # K7XQ G4IGO IO80 OOO 0 10 | JT-65 | |||
MM0AMW | 10-11-2009 | 1406 | 140200 1 -25 2.3 -65 3 # K7XQ MM0AMW IO75 OOO 0 10 | 9 | JT-65 | S/R | |
GM4WJA | 10-11-2009 | 1414 | 141200 0 -28 2.6 -97 3 # K7XQ GM4WJA IO87 OOO 0 10 | 10 | JT-65 | S/R | |
ZL3NW | 10-11-2009 | 1522 | 143800 7 -21 1.8 -46 3 * K7XQ ZL3NW RE66 1 10 | 11 | JT-65 | S/R | |
N3CXV | 10-11-2009 | 1540 | 153600 0 -25 2.8 -180 3 * K7XQ N3CXV FM18 0 10 | 12 | JT-65 | S/R | |
NN7J | 12-04-2009 | 0647 | 064300 1 -23 2.0 43 3 # K7XQ NN7J CN85 OOO 0 10 | 13 | JT-65 | S/R | |
OH6MIK | 12-04-2009 | 0840 | 081600 2 -24 2.2 -143 3 # K7XQ OH6MIK KP13 OOO 0 10 | JT-65 | |||
ON4IQ | 12-06-2009 | 0701 | 065700 0 -25 2.6 -5 4 # K7XQ ON4IQ JO20 OOO 0 10 | 14 | JT-65 | S/R | |
OK1RD | 12-06-2009 | 0818 | 081000 3 -24 2.5 -70 2 # K7XQ OK1RD JN79 OOO 1 10 | 15 | JT-65 | S | |
K2ZD | 12-31-2009 | 0319 | 031100 1 -29 2.3 86 4 # K7XQ K2ZD FN21 OOO 0 10 | JT-65 | |||
ZS6NK | 01-02-2010 | 0434 | 041800 8 -22 2.5 -57 3 * K7XQ ZS6NK KG46 1 10 | 16 | JT-65 | S/R | |
OH6MIK | 01-02-2010 | 0614 | 061000 0 -28 2.3 -110 49 # K7XQ OH6MIK KP13 OOO 0 10 | JT-65 | S/R | ||
LA8AJA | 01-02-2010 | 0840 | 083400 1 -26 2.5 -110 3 * K7XQ LA8AJA JP50 0 10 | 17 | JT-65 | S/R | |
W7GJ | 01-02-2010 | 0928 | 092600 4 -15 2.3 -113 3 # K7XQ W7GJ DN27 OOO 1 10 | JT-65 | |||
K6QXY | 01-29-2010 | 0440 | 18 | JT-65 | S/R | ||
S57RR | 02-22-2010 | 0221 | 000900 1 -27 2.6 -73 5 # K7XQ S57RR JN65 OOO 0 10 | 19 | JT-65 | S/R | |
PA3HP | 08-07-2010 | 1650 | 163900 3 -28 2.2 8 3 * K7XQ PA3HP JO33 0 10 | 20 | JT-65 | S/R | |
CT1HZE | 08-14-2010 | 2121 | 211500 1 -30 2.5 -151 3 * K7XQ CT1HZE IM57 0 10 | 21 | JT-65 | S/R | |
VE5UF | 08-14-2010 | 2325 | 232300 1 -27 2.4 -89 3 # K7XQ VE5UF DO61 OOO 0 10 | 22 | JT-65 | S | |
OA4TT | 09-05-2010 | 1942 | 194000 0 -27 2.2 -116 3 # K7XQ OA4TT FH16 OOO | 23 | JT-65 | S/R | |
SM7FJE | 10-02-2010 | 1330 | 132600 0 -27 2.1 40 2 # K7XQ SM7FJE JO65 OOO 0 10 | 24 | JT-65 | S/R | |
3D2LR | 10-02-2010 | 1626 | 162200 0 -29 2.9 -13 12 # K7XQ 3D2LR RH92 OOO 0 10 | 25 | JT-65 | S/R | |
W6JKV | 10-02-2010 | 1649 | 164700 0 -25 5.1 -81 3 # K7XQ W6JKV EM10 OOO 1 10 | 26 | JT-65 | S/R | |
PE1BTX | 10-03-2010 | 0958 | 095600 1 -29 2.3 -237 29 # K7XQ PE1BTX JO22 OOO 0 6 | 27 | JT-65 | S/R | |
ES6RQ | 12-24-2010 | 0446 | 044000 0 -30 2.3 -113 63 * K7XQ ES6RQ KO28 | 28 | JT-65 | S/R | |
K7CW | 12-25-2010 | 0553 | 055100 0 -25 1.8 86 3 # K7XQ K7CW CN87 OOO 0 10 | 29 | JT-65 | S/R | |
G3WOS | 12-25-2010 | 0605 | 055900 0 -25 2.5 22 3 * K7XQ G3WOS IO91 0 10 | 30 | JT-65 | S/R | |
G5WQ | 12-25-2010 | 0627 | 062300 0 -27 2.5 0 3 * K7XQ G5WQ IO91 0 10 | JT-65 | |||
OH6MIK |
12-25-2010 | 0649 | 064100 0 -27 2.6 -92 3 * K7XQ OH6MIK KP13 0 10 | JT-65 | |||
ZL1RS | 01-16-2011 | 0448 | 044200 1 -26 2.6 5 3 * K7XQ ZL1RS RF64 0 10 | 31 | JT-65 | R/S | |
OA4TT | 07-07-2011 | 0354 | 035000 2 -26 2.3 -164 3 # K7XQ OA4TT FH16 OOO 0 10 | JT-65 | |||
5W0GJ | 08-27-2011 | 2012 | 201000 0 -28 1.9 -51 3 # K7XQ 5W0GJ AH36 OOO 0 9 | 32 | JT-65 | S/R | |
S57RR | 09-17-2011 | 0550 | 054800 1 -28 2.5 -32 3 # K7XQ S57RR JN65 OOO 0 10 | JT-65 | |||
VE3KH | 09-23-2011 | 2103 | 205500 3 -25 1.9 -46 3 # K7XQ VE3KH FN03 OOO 0 10 | 33 | JT-65 | R/S | |
N7NW | 09-23-2011 | 2225 | 221300 0 -29 1.6 -86 10 # K7XQ N7NW CN87 OOO 0 9 | 34 | JT-65 | R/S | |
S59A ( Worked here with single 7 ele ) | 01-13-2012 | 0704 | 063200 7 -21 1.8 -86 0 # K7XQ S59A JN76 OOO 1 10 | 35 | JT-65 | R/S | |
G8BCG ( Worked here with single 7 ele ) | 01-14-2012 | 0659 | 065300 2 -26 1.6 -3 3 # K7XQ G8BCG IO70 OOO 0 10 | 36 | JT-65 | R/S | |
SK0TM ( Worked here with single 7 ele ) | 01-15-2012 | 0845 | 082300 3 -25 2.6 67 3 * K7XQ SK0TM JO86 1 10 | 37 | JT-65 | R/S | |
IW5DHN | 01-22-2012 | 1533 | 152200 1 -27 2.4 -19 3 * K7XQ IW5DHN JN53 0 10 | 38 | JT-65 | S | |
ON4GG | 02-12-2012 | 0812 | 080800 1 -23 2.5 -13 3 * K7XQ ON4GG JO20 0 10 | JT-65 | |||
VE1JF | 03-04-2012 | 0734 | 072200 0 -29 1.6 -65 8 # K7XQ VE1JF FN74 OOO 0 10 | 39 | JT-65 | R/S | |
K2ZD | 03-06-2012 | 0204 | 020000 0 -28 1.9 83 1 # K7XQ K2ZD FN21 OOO 0 6 | JT-65 | |||
VK9N/ZL1RS | 04-02-2012 | 0402 | 034800 1 -28 2.0 67 3 # K7XQ VK9N/ZL1RS OOO 0 6 | 40 | JT-65 | S | |
ZL3NW | 04-07-2012 | 0617 | 061200 0 -28 2.4 -35 23 * K7XQ ZL3NW RE66 0 10 | JT-65 | |||
VE1JF | 06-25-2012 | 0155 | 014900 1 -28 1.7 -70 3 * K7XQ VE1JF FN74 0 10 | JT-65 | |||
W7GJ | 06-25-2012 | 2248 | 224600 7 -17 2.0 48 3 # K7XQ W7GJ DN27 OOO 1 10 | JT-65 | |||
G8BCG | 07-08-2012 | 0723 | 071900 6 -22 1.6 -5 3 * K7XQ G8BCG IO70 1 10 | JT-65 | |||
G8BCG | 7-21-2012 | 2016 | 201400 2 -26 1.6 -30 3 # K7XQ G8BCG IO70 OOO 0 10 | JT-65 | |||
S51D | 07-22-2012 | 1913 | 190500 2 -26 2.5 -19 3 * K7XQ S51D JN75 1 10 | 41 | JT-65 | S/R | |
G8BCG | 7-22-2012 | 2049 | 204700 4 -22 0.7 -11 3 # K7XQ G8BCG IO70 OOO 1 10 | JT-65 | |||
HA8CE | 08-18-2012 | 1638 | 163600 1 -28 1.7 -100 3 # K7XQ HA8CE KN06 OOO 0 10 | 42 | JT-65 | R/S | |
PC5C | 08-18-2012 | 1753 | 172300 3 -25 1.8 -13 3 # K7XQ PC5C JO33 OOO 0 10 | 43 | JT-65 | S | |
K2ZD | 08-18-2012 | 1848 | 184000 5 -24 1.8 35 4 * K7XQ K2ZD FN21 0 10 | JT-65 | |||
K7CW | 09-02-2012 | 0436 | 041800 2 -23 1.9 110 2 * K7XQ K7CW CN87 1 10 | JT-65 | |||
OK1KIR | 09-02-2012 | 0458 | 044600 1 -27 3.7 -81 1 # K7XQ OK1KIR JO70 OOO 0 10 | 44 | JT-65 | S | |
E6M | 09-14-2012 | 2334 | 233200 2 -26 2.0 -178 3 # K7XQ E6M AH51 OOO 0 10 | 45 | JT-65 | R/S | |
LY2BAW | 09-15-2012 | 1525 | 151300 0 -26 1.6 -54 3 * K7XQ LY2BAW KO25 0 10 | 46 | JT-65 | S | |
GD0TEP | 09-15-2012 | 1551 | 154100 1 -25 1.8 -38 3 * K7XQ GD0TEP IO74 0 10 | 47 | JT-65 | S | |
SM7FJE | 09-16-2012 | 1604 | 155800 0 -28 2.1 -5 4 * K7XQ SM7FJE JO65 0 10 | JT-65 | |||
G8BCG | 09-30-2012 | 0233 | 023100 1 -26 2.1 32 3 # K7XQ G8BCG IO70 OOO 0 10 | JT-65 | |||
K1SIX | 10-14-2013 | 2056 | 201700 3 -24 1.7 161 3 * K7XQ K1SIX FN43 1 10 | 48 | JT-65 | R/S | |
WA4NJP | 10-27-2012 | 0322 | 013800 0 -28 2.6 86 18 * K7XQ WA4NJP EM84 0 10 | 49 | JT-65 | R/S | |
8S7SIX | 12-30-2012 | 0726 | 072400 1 -26 2.5 -43 3 # K7XQ 8S7SIX JO65 OOO 0 9 | 50 | JT-65 | AKA. SM7FJE | |
K2ZD | 02-10-2013 | 1656 | 165200 2 -20 1.6 35 3 # K7XQ K2ZD FN21 OOO 1 10 | JT-65 | |||
ES6RQ | 02-16-2013 | 1934 | 193200 0 -25 2.1 -92 3 # K7XQ ES6RQ KO28 OOO 0 10 | JT-65 | |||
G5WQ | 02-17-2013 | 2124 | 212200 1 -27 2.7 -8 2 # K7XQ G5WQ IO91 OOO 0 10 | JT-65 | |||
VE1JF | 02-24-2013 | 0953 | 085900 0 -29 1.7 -67 46 # K7XQ VE1JF FN74 OOO 0 10 | JT-65 | R/S | ||
OZ1DJJ | 02-25-2013 | 0511 | 050300 4 -21 1.8 30 3 * K7XQ OZ1DJJ JO55 0 10 | 51 | JT-65 | S/R | |
TX5K | 03-02-2013 | 1026 | 101800 1 -27 2.3 -43 3 # K7XQ TX5K DK50 OOO 0 10 | 52 | JT-65 | S/R | |
N3XX | 03-02-2013 | 1128 | 104400 3 -22 1.6 -8 3 * K7XQ N3XX EM73 1 10 | 53 | JT-65 | R/S | |
W7GJ | 03-23-2013 | 2356 | 235400 2 -23 2.1 118 3 # K7XQ W7GJ DN27 OOO 0 10 | JT-65 | |||
IW5DHN | 04-14-2013 | 1958 | 195400 1 -26 2.0 0 3 * K7XQ IW5DHN JN53 0 10 | JT-65 | |||
SP3RNZ | 04-14-2013 | 2047 | 204300 0 -28 2.0 -11 3 # K7XQ SP3RNZ JO92 OOO 0 7 | 54 | JT-65 | R/S | |
G8BCG | 05-16-2013 | 1935 | 193300 2 -26 2.0 51 3 # K7XQ G8BCG IO70 OOO 0 10 | JT-65 | |||
HA0DU | 05-18-2013 | 2229 | 222700 0 -27 1.9 -22 3 # K7XQ HA0DU KN07 OOO 0 6 | 55 | JT-65 | S | |
YU7EF | 05-18-2013 | 2304 | 224100 1 -27 1.8 27 3 * K7XQ YU7EF KN04 0 10 | 56 | JT-65 | S |
50 MHz EME page updated : 06-30-2013